Choice Voter Transaction ID Block num Rep SP Post Count Account Age
I love Cheesecake jeffjagoe 52ec9b2ff307865bdda63fa9c92587d498824365 41917201 75.33 66165 32689 2816
I love Cheesecake alokkumar121 43b562b372711cb946346115a034cb018ac0c3da 42081815 80.96 58261 52919 2106
I love Cheesecake abbak7 7b423e44bc14de52dabced4e9468ef0e185b8f1d 41906594 72.02 37280 20337 2369
I love Cheesecake russia-btc eb8185edd2097399b3d200c5ae2ff8dfc7a170ec 41931299 62.99 30979 6878 1894
I love Cheesecake vimukthi d0f4c5daac2cd95a51c65c92101f331cddd6eb4a 41935348 74.89 14702 24075 2450
I love Cheesecake wakeupkitty ffd95fbdff25a1b5addd1ff94e63701db67ea89f 41909335 71.58 2951 34536 2218
I love Cheesecake badpupper 0ec28a161f89b6dd055131a0475a79aaa6bb8b3e 41997460 68.46 2578 11540 2136
I love Cheesecake fredkese c96bf1a6edfa0168d73f8f73f8c4fd2c87f6d81d 41991469 70.64 1228 32628 2354
I love Cheesecake amico 2b9197ae487a9210af8f28ce22de3f4707c975f1 41906394 67.30 125 13788 2256
I love Cheesecake alucian 110e19b3713f4e6218b5d8a8fce0ac4d9e0c08e7 42077939 71.28 108 17708 2109
AWWWWWWW NOOOOOOO!!! emrebeyler fbbff602f3206bd52245c9018dd68b664b0bc18a 41931114 75.73 280477 6498 2366
AWWWWWWW NOOOOOOO!!! vimukthi d0f4c5daac2cd95a51c65c92101f331cddd6eb4a 41935348 74.89 14702 24075 2450
AWWWWWWW NOOOOOOO!!! akdx 34bbcbf9a46212db0e445dee6f44d730df044d6c 41978870 67.58 7652 13238 2218
AWWWWWWW NOOOOOOO!!! maxer27 e6f644e00ac8408e81916a78e9b81f6465100562 41961912 67.79 45 10826 2480
Why can't STEEMITBLOG be Spot Nr.1 ? vimukthi d0f4c5daac2cd95a51c65c92101f331cddd6eb4a 41935348 74.89 14702 24075 2450
Why can't STEEMITBLOG be Spot Nr.1 ? d-zero 0ad504bb5bf69e2d0f49cf6031519d00f523327d 41912860 70.69 4071 11887 2253
I say what Justin has said (but I'm not sure what that was) forykw 750ce642542f4a100299c80980d69ea047eaca85 41911493 68.36 83498 12256 2507
I say what Justin has said (but I'm not sure what that was) erica005 1d560e21c801de2c6fd3c2ffc23892fab7ee0fa2 41921591 59.74 815 3516 2142