Choice Voter Transaction ID Block num Rep SP Post Count Account Age
No abbak7 8448d174efb77a13a733886de5e46e56569c3cf8 33445935 72.16 39433 20558 2435
No enforcer48 a7dcc0cfe0b242733556527cf469fbf40b2d0ace 33447558 75.11 33148 17924 2283
No vimukthi 680a29063f40f41dc0006be2d4c2fb71451af84e 33458109 74.99 14952 24404 2515
No akdx 9944b0c5109206e23097feae0c0956560d381f28 33448848 67.69 5977 13321 2283
No d-zero 8eebeebdd04e6865028f1c9b8f5a69b3a38f8f79 33465535 70.79 4163 11953 2319
No indigoocean fb48fc6cb4dff360274c5b01237efe2c76073bc7 33458462 69.29 2423 5308 2301
No pjau fe975692c7cb0a67a01de44aca602a7803b3008c 33446734 63.75 1711 3338 2547
No akomoajong 83abf72bd4efdfe079d1de126bb997fdd3f21423 33448777 66.24 216 16421 2529
No steempope f5f639f0bf70f23c4ca238e7f1187071b3fedbd2 33447545 42.59 23 65 2136
No loler555 4e35308383d9b9701b07d7f1b519c7aa0076f96a 33446532 58.63 10 2090 2396
Yes jeffjagoe a29dd23f3b92ab72e6c7ba5684ff76efeaeffac1 33456040 75.47 97236 33112 2882
Yes inertia 229bd37a0408aca9afc47210213113a8eced948f 33450882 74.77 67051 5686 2881
Yes zanoni bb050a9957ecc4331b4c720ad51f0d93adc6a83b 33446833 66.37 0 5505 2478
Other - give me your views please! russia-btc 3fc113d55f890d40aecf97ecc67ecda259d9a644 33453242 63.60 31458 7042 1960
Other - give me your views please! maxer27 3b62ed053ac531318c1698c3b22205e3d5532975 33469974 67.79 45 10826 2546
Other - give me your views please! deathcross d3f4880104fd43a64c92de68e84e031876feffc2 33474995 77.76 10 5866 2203
No, but I am going to do bluerobo 4266b98ce6a86fa2d4d9836465bcb2949d90fe73 33475307 69.09 1285 6898 2078
No, but I am going to do erica005 34eececbd49550340ece075f358e52f23564ce99 33449574 59.82 835 3558 2208