Choice Voter Transaction ID Block num Rep SP Post Count Account Age
№25 loss of time in tournaments d-zero 89e3cb9e724d592151a1121a10fe8d5244ba2e41 None 70.79 4163 11953 2319
№25 loss of time in tournaments badpupper 82bf5ecae7b780cc48b35173cbc78841efbb7d86 None 68.43 2592 11595 2201
№25 loss of time in tournaments suntree b7890162b811afd29c37f5c6487d0baabeed98e7 None 59.68 557 10442 2314
№25 loss of time in tournaments antipops 673989b2e366be4f1d7335c319d4cdfe04adabe7 None 48.60 153 1408 1472
№25 loss of time in tournaments gravitcaper 65edfe7beab6b35617309ebab934971453fcc9af None 61.02 153 2481 2382
№27 loss by time badpupper 82bf5ecae7b780cc48b35173cbc78841efbb7d86 None 68.43 2592 11595 2201
№27 loss by time erica005 826901dc30958effe475994cf393fa817bf10052 None 59.82 835 3558 2208
№27 loss by time suntree b7890162b811afd29c37f5c6487d0baabeed98e7 None 59.68 557 10442 2314
№27 loss by time antipops 673989b2e366be4f1d7335c319d4cdfe04adabe7 None 48.60 153 1408 1472
№27 loss by time gravitcaper 65edfe7beab6b35617309ebab934971453fcc9af None 61.02 153 2481 2382
№29 surrender abbak7 8d11ca90dda1f29280d9f5b356c75c8220bbb31d None 72.16 39433 20558 2435
№29 surrender suntree b7890162b811afd29c37f5c6487d0baabeed98e7 None 59.68 557 10442 2314
№29 surrender antipops 673989b2e366be4f1d7335c319d4cdfe04adabe7 None 48.60 153 1408 1472
№29 surrender ili0braz ff0b75838d5af708b5059b75937064cb29f8c194 None 64.08 153 3357 2576
№22 game spam in blitz suntree b7890162b811afd29c37f5c6487d0baabeed98e7 None 59.68 557 10442 2314
№22 game spam in blitz antipops 673989b2e366be4f1d7335c319d4cdfe04adabe7 None 48.60 153 1408 1472
№22 game spam in blitz hive-102040 4f9350cc559dba6555b5588ef47a72ce27e73fa3 None 51.18 5 3299 853
№24 positional draw akdx 019496f2e356d3e682e1bf936751c7ce107abd7d None 67.69 5977 13321 2283
№24 positional draw gravitcaper 65edfe7beab6b35617309ebab934971453fcc9af None 61.02 153 2481 2382
№24 positional draw hive-102040 4f9350cc559dba6555b5588ef47a72ce27e73fa3 None 51.18 5 3299 853
№21 2 measurements antipops 673989b2e366be4f1d7335c319d4cdfe04adabe7 None 48.60 153 1408 1472
№21 2 measurements pereu4ivatel 1c441af6f0e577a29dd55a66c650e0c4c8d14327 None 59.76 136 2568 2244
№23 starting position antipops 673989b2e366be4f1d7335c319d4cdfe04adabe7 None 48.60 153 1408 1472
№23 starting position ili0braz ff0b75838d5af708b5059b75937064cb29f8c194 None 64.08 153 3357 2576
№26 priority of the only correct neanderthals version ili0braz ff0b75838d5af708b5059b75937064cb29f8c194 None 64.08 153 3357 2576
№26 priority of the only correct neanderthals version hive-102040 4f9350cc559dba6555b5588ef47a72ce27e73fa3 None 51.18 5 3299 853
№28 rating with one indicator gravitcaper 65edfe7beab6b35617309ebab934971453fcc9af None 61.02 153 2481 2382
№28 rating with one indicator hive-102040 4f9350cc559dba6555b5588ef47a72ce27e73fa3 None 51.18 5 3299 853
№30 сhat separate from PGN-code pereu4ivatel 1c441af6f0e577a29dd55a66c650e0c4c8d14327 None 59.76 136 2568 2244
№30 сhat separate from PGN-code hive-102040 4f9350cc559dba6555b5588ef47a72ce27e73fa3 None 51.18 5 3299 853