Which Liquidity Pools are Most Appealing to You?

Asked by phusionphil Promote - View in Hive.blog - Audit

Screenshot from TribalDEX

Sorted by Volume Pair Total Liquidity Base Quantity Quote Quantity Price Volume
1 HIVE:DEC 46,375 HIVE $11,154 24,662 HIVE 8,692,003 DEC 352.43571826 DEC/HIVE 0.00283739 SWAP.HIVE/DEC 17,730 HIVE $4,264
2 HIVE:BEE 84,409 HIVE $20,302 42,229 HIVE 42,202 BEE 0.99936521 BEE/HIVE 1.00063519 HIVE/BEE 4,969 HIVE $1,195
3 HIVE:PAL 12,711 HIVE $3,057 6,578 HIVE 92,898 PAL 14.12077604 PAL/HIVE 0.07081763 HIVE/PAL 987 HIVE $237
4 HIVE:HBD 3,291 HIVE $792 1,724 HIVE 348 HBD 0.20186647 HBD/HIVE 4.95376966 HIVE/HBD 820 HIVE $197
5 HIVE:WEED 1,039 SWAP.HIVE $250 504 HIVE 3,991 WEED 7.91528612 WEED/HIVE 0.12633782 HIVE/WEED 162 HIVE $39
6 HIVE:NEOXAG 3,025 SWAP.HIVE $728 1,525 HIVE 370,127 NEOXAG 242.56707195 NEOXAG/HIVE 0.00412257 HIVE/NEOXAG 52 HIVE $13

Based on this information, which Liquidity Pair(s) is most appealing to you? - You may choose more than 1

Check Out TribalDEX for Yourself!

You need to be logged in to vote for the polls. Click to log in via HiveSigner.

HBD (38.89%) 7 / 18
38.89% Complete (success)
BEE (33.33%) 6 / 18
33.33% Complete (success)
DEC (11.11%) 2 / 18
11.11% Complete (success)
WEED (11.11%) 2 / 18
11.11% Complete (success)
NEOXAG (5.56%) 1 / 18
5.56% Complete (success)

Available Filters

Minimum Reputation
Minimum SP
Minimum account age (Days)
Minimum post count
Result layout Community