Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Yes. jeffjagoe a85bf8efdf423dde7fa8254aadff66578d84c2b3 37144491 75.47 97236 33112 2882
Yes. abbak7 7fe3501731938488aa12793b1e9889e08dc38ace 37142415 72.16 39433 20558 2435
Yes. xplosive ded5839126226dcb8fb8ffc1a482f07366caa8c5 37143002 71.43 936 22514 2573
Yes. maxer27 2d45d84e7d22cdea569e1e697ad6cc37468e4414 37157704 67.79 45 10826 2546
No. drlobes b8d9c5179e1edecdc3486842f5b47f873eb95878 37156372 69.08 13180 6002 1765
No. wakeupkitty 87a91b2a3907224da08bb0ff930c7e1cc80b75ca 37170857 71.65 3052 34678 2284
No. fredkese b38b027a97bbcb3adc230efa119cb0f300f7986e 37200241 70.74 1304 33363 2419
No. outlinez 1371bae79d0c043223c1e046d3a9e78779f63e02 37159723 70.11 248 4204 2322
Yes, and I won. chunkysoupsvc e0c15338f968647e3b7502dd79740fe8b9e9982e 37169916 61.93 1985 2138 1949
Yes, and I won. bxlphabet 2e6f5428f171c7c3055e9db2921bf443b5486532 37147615 66.06 386 5323 2473
No, but now that I do I will be participate in the next one (November 1st) akdx b71f08b8ddea897950637ef5d030375daaffcb13 37163514 67.69 5977 13321 2283