Choice Voter Transaction ID Block num Rep SP Post Count Account Age
No jeffjagoe 7ff5ad97abb6ac4dab6169707669e0f0d7e270b6 30230662 75.47 97236 33112 2882
No c0ff33a 128877ca0c9d78fc86ecc46de684b87e1300eb03 30263082 75.79 78696 15472 2624
No felt.buzz 15a10d8094193e1335a70bbe8addac1fe6fe24a4 30257867 74.85 61801 20358 2531
No abbak7 ea3f7772c267aa5735daebb71a2249f57bd81e5b 30235557 72.16 39433 20558 2435
No deirdyweirdy 0aa73315d94a509eab6a50497253db59345954d0 30259919 66.32 16703 8009 2577
No rem-steem 830b83b24756aba7b3151bfa30dbe43524f7dc61 30232010 78.03 10899 21794 2023
No bluerobo d785bc4be12c5effbe865b53c7a4d2f113c4aaf7 30230956 69.09 1285 6898 2078
No tdre e04cb22ddc33b34f432640bc5dd69e46d156abc7 30237148 65.07 1154 1393 2367
No fernandosoder 4175fc5780d3afb34e0d39eec7b6d9f42eefa88f 30387461 65.92 1042 5774 2278
No niel96 f846a0091d70c321982140d8a4776e2c6abfb160 30262091 69.90 533 5193 2185
No akomoajong b7d90a9c1dcedd7fb6fa47f4c028fd84de380ae9 30231809 66.24 216 16421 2529
No onze 38d8c8c4c54113149b41fd04320d9542d436f2f3 30239068 58.70 1 1185 2119
Yes vimukthi 4dd81e0b981f4f7aeacd8f5aa742324895ba9213 30232055 74.99 14952 24404 2515
Yes darrenfj b764df6ce62eba790c7ab84c7b6096248befad2a 30275045 61.69 6309 3840 2023
Yes blanchy ddda54cf0ce04fe34cfbdadc24812dad2b9d8830 30235495 73.42 1569 11688 2159
Yes rebeccabe 5860a652162edf82355c9317f4a5907d2ababda7 30229996 63.33 1263 14487 2823
Yes jenina619 07f870c4a75d3cb313d26df1dbd1e068acd88c98 30230581 73.55 186 7266 2098
Undecided deathcross ef79c217924f64d83eb796b3747c1739a857a61f 30310874 77.76 10 5866 2203
No one comments on my posts anyway. fernandosoder 4175fc5780d3afb34e0d39eec7b6d9f42eefa88f 30387461 65.92 1042 5774 2278