Choice Voter Transaction ID Block num Rep SP Post Count Account Age
No vimukthi 68dff62177d37df0ca25d59092cf9658d48f1f47 45349831 74.99 14952 24404 2515
No d-zero 4b2acd2ba1cfd1f35dc54586cf26b4f9dad5ca8d 45373777 70.79 4163 11953 2319
No bluerobo bfc25b8194e3b7b5fc882b3dfcde07deb9e8ec29 45350151 69.09 1285 6898 2078
No maxer27 3ad0cf8b729bc1938d3473363ef0592313e9c9b3 45369649 67.79 45 10826 2546
No anonymouser c450d64f4f59505cf0551cc8b5227d0663089511 45375831 56.52 0 1875 1515
Yes abbak7 fed0d2961f11679d04525d432e34eadb1ff26c8d 45351484 72.16 39433 20558 2435
Yes russia-btc 176209bb49e070a87c3cc426e708fe2c962b520b 45351378 63.60 31458 7042 1960
Yes billybohner cdad760989f68c9d773b7edb502afca100fc70ce 45358417 54.64 0 1920 1656
I dont know about this app jeffjagoe 79cd2965bcb672669f19606a175f6caa33db4efc 45392262 75.47 97236 33112 2882
I dont know about this app fredkese 173b9f8de4e386026b5509fa4a7047debddf62bb 45394525 70.74 1304 33363 2419
I dont know about this app suntree 1ff4953e5b586a1d0b17d5d94eb52856fe7ac5f5 45389811 59.68 557 10442 2314