Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Trust Wallet akdx bea74555f0959c706f4815fdf1d29bc94f17c5f1 None 66.74 6701 12622 1846
Trust Wallet fredkese 22dbc4d87746b5621659664d2fa98c6eb1c5e6fe None 69.93 1130 25797 1982
Trust Wallet oadissin da02366841a35fc1b96e426f712f8a373b963f5a None 69.31 1089 9823 1888
Trust Wallet erica005 cf5f59fa6e1eb8ad84b51b30e13e6e9727f34c30 None 58.84 489 3269 1771
Trust Wallet sadikulaziz 9c8150ab92fd1bbbac12f0fc80dbc15a2be58dc1 None 62.74 28 2381 1643
Metamask akdx bea74555f0959c706f4815fdf1d29bc94f17c5f1 None 66.74 6701 12622 1846
Metamask fredkese 22dbc4d87746b5621659664d2fa98c6eb1c5e6fe None 69.93 1130 25797 1982
Metamask erica005 cf5f59fa6e1eb8ad84b51b30e13e6e9727f34c30 None 58.84 489 3269 1771
Coinomi akdx bea74555f0959c706f4815fdf1d29bc94f17c5f1 None 66.74 6701 12622 1846
Coinomi grider123 9c30447dd66b3d88b360e2901a8bd4e39538af53 None 68.32 905 2111 2138
Coinomi erica005 cf5f59fa6e1eb8ad84b51b30e13e6e9727f34c30 None 58.84 489 3269 1771
Coinbase Wallet cst90 8efba3bba8bc75d7a880843377ad41a7e01db2c9 None 58.58 8060 2469 1899
Coinbase Wallet sadikulaziz 9c8150ab92fd1bbbac12f0fc80dbc15a2be58dc1 None 62.74 28 2381 1643
Safepal erica005 cf5f59fa6e1eb8ad84b51b30e13e6e9727f34c30 None 58.84 489 3269 1771
Safepal sadikulaziz 9c8150ab92fd1bbbac12f0fc80dbc15a2be58dc1 None 62.74 28 2381 1643
I don't use hot wallet abbak7 5aa649e9ddf943a2fa45d3dc51e151c202045629 None 70.95 31084 19236 1997
I don't use hot wallet suntree 392740527123c462b127fd81ca452d325b95c4f2 None 59.04 506 10009 1877
Atomic erica005 cf5f59fa6e1eb8ad84b51b30e13e6e9727f34c30 None 58.84 489 3269 1771