Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Trust Wallet akdx bea74555f0959c706f4815fdf1d29bc94f17c5f1 None 67.16 9039 12949 2033
Trust Wallet oadissin da02366841a35fc1b96e426f712f8a373b963f5a None 71.22 3378 13230 2075
Trust Wallet fredkese 22dbc4d87746b5621659664d2fa98c6eb1c5e6fe None 70.33 1102 30184 2169
Trust Wallet erica005 cf5f59fa6e1eb8ad84b51b30e13e6e9727f34c30 None 59.27 601 3414 1958
Trust Wallet sadikulaziz 9c8150ab92fd1bbbac12f0fc80dbc15a2be58dc1 None 62.79 51 2526 1830
Metamask akdx bea74555f0959c706f4815fdf1d29bc94f17c5f1 None 67.16 9039 12949 2033
Metamask fredkese 22dbc4d87746b5621659664d2fa98c6eb1c5e6fe None 70.33 1102 30184 2169
Metamask erica005 cf5f59fa6e1eb8ad84b51b30e13e6e9727f34c30 None 59.27 601 3414 1958
Coinomi akdx bea74555f0959c706f4815fdf1d29bc94f17c5f1 None 67.16 9039 12949 2033
Coinomi grider123 9c30447dd66b3d88b360e2901a8bd4e39538af53 None 68.93 1199 2200 2325
Coinomi erica005 cf5f59fa6e1eb8ad84b51b30e13e6e9727f34c30 None 59.27 601 3414 1958
Coinbase Wallet cst90 8efba3bba8bc75d7a880843377ad41a7e01db2c9 None 58.80 10088 2523 2086
Coinbase Wallet sadikulaziz 9c8150ab92fd1bbbac12f0fc80dbc15a2be58dc1 None 62.79 51 2526 1830
Safepal erica005 cf5f59fa6e1eb8ad84b51b30e13e6e9727f34c30 None 59.27 601 3414 1958
Safepal sadikulaziz 9c8150ab92fd1bbbac12f0fc80dbc15a2be58dc1 None 62.79 51 2526 1830
I don't use hot wallet abbak7 5aa649e9ddf943a2fa45d3dc51e151c202045629 None 71.49 33722 19800 2185
I don't use hot wallet suntree 392740527123c462b127fd81ca452d325b95c4f2 None 59.60 540 10347 2064
Atomic erica005 cf5f59fa6e1eb8ad84b51b30e13e6e9727f34c30 None 59.27 601 3414 1958