Choice Voter Transaction ID Block num Rep SP Post Count Account Age
@edgarafernandezp shaka 8afebf29ae594454a85895d40ba31a46365c5bac None 77.73 73012 4983 2875
@edgarafernandezp abbak7 933fa857e661e602d682258ea27a31268df59fcd None 72.16 39433 20558 2435
@edgarafernandezp justclickindiva b40c5f85415229524141ea68f5c9f767a6b8b556 None 75.08 24223 22968 1769
@edgarafernandezp agmoore 3a68541338c9a515324a38978e1ff29a4ae21e23 None 74.20 22257 20456 2304
@edgarafernandezp deeanndmathews ebfc5437953dd8ef567c3a800139a2f327c3c157 None 77.24 17905 18597 1908
@edgarafernandezp m1alsan a2d2b189d2179a593d9c3cf05d6488ee02b61862 None 65.21 9744 1575 2358
@edgarafernandezp mballesteros f081098df1480dd4ef4a3c5bddddc5518123c6ee None 73.45 8860 8787 2479
@edgarafernandezp quantumg ab85e127daf8bee79d8ea42f09a817be0ad92574 None 71.53 7585 2447 1481
@edgarafernandezp akdx 1ea499938a4b3be464a53263434fc84aac3669e2 None 67.69 5977 13321 2283
@edgarafernandezp evagavilan2 b5311a89e16cb7fa02f47fb83e8170f16a141c00 None 69.64 4960 3036 1369
@edgarafernandezp d-zero e820e92783fd4cf19ba1b1529427889b24955b46 None 70.79 4163 11953 2319
@edgarafernandezp marcybetancourt ffcc3d9686108df143f739e831cdd04574449914 None 69.95 3066 9017 2321
@edgarafernandezp erica005 964ae64194b0bbf24a23c95344b9155abc547b39 None 59.82 835 3558 2208
@edgarafernandezp marilour efa68d42cf3a8f4eead76f72b06b9604044fb60f None 64.26 592 5700 997
@edgarafernandezp doriangel c4bae9ae54861a463a564293cc58921dd68d3ec0 None 72.08 566 7030 1128
@edgarafernandezp suntree 6e6d8b1be0d33c625ef9157ae71934c5670c0f5e None 59.68 557 10442 2314
@edgarafernandezp adncabrera 7d0cf7c26c8b9256e8c7bf1e94b5813f10389968 None 68.48 543 7248 2372
@edgarafernandezp queenstarr a439d9df117cda7f7de013e356e20fcfe35ebfb9 None 71.22 507 5913 944
@edgarafernandezp almajandra 7e34e5ae332b1290960c128f533318ccc966e560 None 63.36 424 3733 977
@edgarafernandezp cesarisaad 6bf1c58d1a843e853c0af3390c396e8425f75743 None 60.03 349 507 2098
@edgarafernandezp eve66 c99d7497864855a77f9f30aa06f7df46f0055b53 None 70.82 307 7492 1484
@edgarafernandezp mynatasha 40c8403f4b1cce98db3942ac43b1b9d843a2fe73 None 58.95 287 255 948
@edgarafernandezp dwixer db450164a5b61234d0d13d46487574920a731b62 None 71.10 227 11119 1396
@edgarafernandezp wlffreitas beb2abaf43c7d22d00a4717e925a79cefd25c7fe None 68.04 179 1973 906
@edgarafernandezp brume7 5679f1fbc8c1c0af5f3b5597ced3d0644c75d557 None 66.25 162 1982 1142
@edgarafernandezp yusma21 b3e143b8cdd4fdda7a77f8d7c4e2bb15f8d37be9 None 65.02 107 785 1108
@edgarafernandezp zenai c8cfc3edb89aee6e8a985418bc3492a8ece86301 None 66.69 103 1337 1157
@edgarafernandezp alghazali22 42cb725cdc7d876227de9738e234941f1e52669a None 57.88 89 190 990
@edgarafernandezp muelli 94e915c53abd9dd708f025f7fdbc70d7179d8105 None 74.17 72 9549 2274
@edgarafernandezp sadikulaziz f0c437968cff835354b19ff9f2812db7fb6ae0ab None 62.83 70 2672 2080
@edgarafernandezp keisslermt 62d1b03c704c5c0d775e2254a390d64d29f929d7 None 65.22 63 979 2235
@edgarafernandezp edgarafernandezp d005b8897e7e15453643a00cbe811a0f7e3c55f5 None 66.50 62 1101 1218
@edgarafernandezp ddn688 8fe5cc3aa66c63e66ca0a0110665047b5c28c5b1 None 66.50 60 9120 2116
@edgarafernandezp starksteem de1366570fb51b39b6fd92569db33c0a124097ad None 54.38 31 95 2356
@edgarafernandezp tormenta 54d5bf2699c003b8760bfab52c20ab14da845770 None 70.21 29 3058 2215
@edgarafernandezp agusta 57b4e5f5d7dca674f57b4f6766949ff2ca99a5b0 None 55.69 18 112 2356
@edgarafernandezp wito7 51d9b8f1a1fd55a58d606d9d8adb8244012effd7 None 60.79 17 384 1117
@edgarafernandezp victor8 ed07b2c98fd6f1d224d6a1cb1497350790288baa None 61.08 11 379 1093
@edgarafernandezp darguin3 2bfa3c52f706b6d92a93724073223fd671bae016 None 59.51 11 276 1093
@edgarafernandezp mountainbiker 633dabf36025ebac3ce6b8f7c09640287fb77a81 None 56.42 5 135 928
@edgarafernandezp yingfrances 94b14550ba96b1fb972b3644e914cc8b743c71f1 None 42.41 2 66 856
@edgarafernandezp sachingeorge 7d0bd5c56667fea702c32d59189639a1ae5f3600 None 64.57 2 1008 1176
@edgarafernandezp mnzie01 ef001cf0394e667a7ecfa363eb1af45a717deebe None 57.03 1 84 839
@edgarafernandezp technoart f280cec3cd9dac6fde269c4ba0890683707728e4 None 53.21 1 60 817
@edgarafernandezp dreamchasers ec300ee012d0972b0eb6b77d17438bbe9f64b078 None 53.13 1 53 808
@edgarafernandezp lamboe dfa9ad63ad235f724c554d9bc2a7c848484e3c69 None 56.01 1 72 872
@edgarafernandezp artscience e9ce66f3bf0be096f30a56cd0f473d6dff239973 None 59.01 0 152 814
@edgarafernandezp polkastarter 67ce3788076731ce2b33e29e9e705af6e6025f71 None 58.10 0 126 960
@edgarafernandezp wonderhero d5c4c943d1fd6b1904bc7d07189d4080693c97e3 None 57.69 0 111 960
@edgarafernandezp quimby-art 00b5eb356295a990cce2c2508811a3962e0c7a49 None 52.42 0 40 818
@edgarafernandezp shibarmy 2f4a425a66f401e63424e9800a39e9b839f7ff15 None 58.01 0 126 957
@edgarafernandezp khantika fc639090cb49189d610f8a0105b8298849129a40 None 57.28 0 93 961
@edgarafernandezp nellysteem fa288108526c56d9053c543c88a3eb7fe685a6d1 None 55.37 0 244 2507
@edgarafernandezp digicanvas 30aa7d2b4bde577f71a190d765472c3433d9b90b None 52.79 0 47 817
@edgarafernandezp emerline a4fd470165f44827d3267ef5b93ba928983b1032 None 55.24 0 51 790
@edgarafernandezp steps100 6f2497dfed5b549421c1f338a3c323f37b5464b9 None 54.03 0 92 839
@edgarafernandezp anne0208 4dd5d60f71cb24085bce35733bec9d1a9956df0c None 53.29 0 62 829
@edgarafernandezp twenty4 8067dba5c7c018350a612412be209f47cb3a2fb6 None 53.94 0 68 839
@edgarafernandezp eimy7 68690e79a3bae4e1320ae3360c8a8b3f6c896ace None 65.19 0 771 1237
@edgarafernandezp mochi3 61fa3119247257bd94eb0d7a7d791cffaace77fe None 54.01 0 104 829
@edgarafernandezp weenyqueen 46706ff20dcab2d7dba7210a79cc6fcd44630b1d None 54.65 0 78 857
@edgarafernandezp artrage 6aa8c5069e2105d5b0949cf2014e043de49a9408 None 53.41 0 50 818
@edgarafernandezp k3vinalg b88292634ce29d3c09a88fc961ba6f44cc955210 None 25.00 0 8 1068
@edgarafernandezp callmenana 5355ec342c78b6cc16c5deb9a173a4d24529aaa1 None 57.09 0 209 1008
@edgarafernandezp image-host 7af145e51bc8235f9ada377028d7f66c63815e63 None 56.61 0 198 1012
@edgarafernandezp gabriella3594 b17327f19944ff0c43d462f3c8778bfb1ad19588 None 54.43 0 71 840
@edgarafernandezp weirdartist 980c2fa7723748a83f06735913c8b0da7b49085b None 52.60 0 39 816
@edgarafernandezp whizchick 5edb3ed6f3c0a23acd7e3f901d8047aa9c90adc8 None 52.02 0 40 808
@edgarafernandezp owleeya e18e90921aeeefb660120d2e41a66b37ddbf35b1 None 53.68 0 71 857
@edgarafernandezp lilpen 586ff886439c96ad6fe699c86384921b4a6aa58a None 52.83 0 48 808
@edgarafernandezp ferart01 a8c2e5653e2d5f726c1efc6198c498373a0f7886 None 53.95 0 63 840
@edgarafernandezp lurisya 8f94e3ae016e31be24d40834c653fe8355e5c120 None 63.68 0 667 2134
@edgarafernandezp lfulloa 794453eb278321f74ff350808a6d2ed467fa632b None 61.82 0 463 1392
@edgarafernandezp kiilders 624c91e90d5e1be819168b60a4cdb184672ca4ff None 61.00 0 298 1157
@edgarafernandezp galacti21 36929dd2f959bec00909d49200601c1b9d8b15a0 None 56.06 0 118 944
@edgarafernandezp javielys 30c0229de9715c0362c0703baf011b15bf2132a9 None 62.67 0 625 1234
@edgarafernandezp bat63 8b66843a2a0063a92fe64a9eab9aff0069568fdc None 58.00 0 330 882
@edgarafernandezp renata96 dc9605cb00980b8e00db5057c9476086e27a42cd None 63.05 0 381 1240
@sachingeorge abbak7 933fa857e661e602d682258ea27a31268df59fcd None 72.16 39433 20558 2435
@sachingeorge justclickindiva b40c5f85415229524141ea68f5c9f767a6b8b556 None 75.08 24223 22968 1769
@sachingeorge cetb2008 f1e14f7a080d106c4dc6764a071d9fda5d9324a9 None 77.62 9110 17693 2322
@sachingeorge mballesteros f081098df1480dd4ef4a3c5bddddc5518123c6ee None 73.45 8860 8787 2479
@sachingeorge quantumg ab85e127daf8bee79d8ea42f09a817be0ad92574 None 71.53 7585 2447 1481
@sachingeorge akdx 1ea499938a4b3be464a53263434fc84aac3669e2 None 67.69 5977 13321 2283
@sachingeorge leeendah 2b5c0ee9d8c3d489180f6aa2c2d5552e488fafc4 None 71.55 4921 2814 1592
@sachingeorge marcybetancourt ffcc3d9686108df143f739e831cdd04574449914 None 69.95 3066 9017 2321
@sachingeorge marilour efa68d42cf3a8f4eead76f72b06b9604044fb60f None 64.26 592 5700 997
@sachingeorge doriangel c4bae9ae54861a463a564293cc58921dd68d3ec0 None 72.08 566 7030 1128
@sachingeorge suntree 6e6d8b1be0d33c625ef9157ae71934c5670c0f5e None 59.68 557 10442 2314
@sachingeorge adncabrera 7d0cf7c26c8b9256e8c7bf1e94b5813f10389968 None 68.48 543 7248 2372
@sachingeorge queenstarr a439d9df117cda7f7de013e356e20fcfe35ebfb9 None 71.22 507 5913 944
@sachingeorge almajandra 7e34e5ae332b1290960c128f533318ccc966e560 None 63.36 424 3733 977
@sachingeorge cesarisaad 6bf1c58d1a843e853c0af3390c396e8425f75743 None 60.03 349 507 2098
@sachingeorge mynatasha 40c8403f4b1cce98db3942ac43b1b9d843a2fe73 None 58.95 287 255 948
@sachingeorge dwixer db450164a5b61234d0d13d46487574920a731b62 None 71.10 227 11119 1396
@sachingeorge galart 71ffec165c77e792d936468440ac71ac589fdea6 None 58.25 198 291 1148
@sachingeorge wlffreitas beb2abaf43c7d22d00a4717e925a79cefd25c7fe None 68.04 179 1973 906
@sachingeorge brume7 5679f1fbc8c1c0af5f3b5597ced3d0644c75d557 None 66.25 162 1982 1142
@sachingeorge yusma21 b3e143b8cdd4fdda7a77f8d7c4e2bb15f8d37be9 None 65.02 107 785 1108
@sachingeorge zenai c8cfc3edb89aee6e8a985418bc3492a8ece86301 None 66.69 103 1337 1157
@sachingeorge mitag2398 37a35d50cad7d3a43534bfc5dd1e4bb2833d1645 None 68.33 100 1737 1440
@sachingeorge alghazali22 42cb725cdc7d876227de9738e234941f1e52669a None 57.88 89 190 990
@sachingeorge sadikulaziz f0c437968cff835354b19ff9f2812db7fb6ae0ab None 62.83 70 2672 2080
@sachingeorge edgarafernandezp d005b8897e7e15453643a00cbe811a0f7e3c55f5 None 66.50 62 1101 1218
@sachingeorge ddn688 8fe5cc3aa66c63e66ca0a0110665047b5c28c5b1 None 66.50 60 9120 2116
@sachingeorge starksteem de1366570fb51b39b6fd92569db33c0a124097ad None 54.38 31 95 2356
@sachingeorge pinkgirl4 8c5361eb56f55695da6721fb1025f09d74405934 None 66.32 29 963 2214
@sachingeorge tormenta 54d5bf2699c003b8760bfab52c20ab14da845770 None 70.21 29 3058 2215
@sachingeorge agusta 57b4e5f5d7dca674f57b4f6766949ff2ca99a5b0 None 55.69 18 112 2356
@sachingeorge wito7 51d9b8f1a1fd55a58d606d9d8adb8244012effd7 None 60.79 17 384 1117
@sachingeorge victor8 ed07b2c98fd6f1d224d6a1cb1497350790288baa None 61.08 11 379 1093
@sachingeorge darguin3 2bfa3c52f706b6d92a93724073223fd671bae016 None 59.51 11 276 1093
@sachingeorge mountainbiker 633dabf36025ebac3ce6b8f7c09640287fb77a81 None 56.42 5 135 928
@sachingeorge yingfrances 94b14550ba96b1fb972b3644e914cc8b743c71f1 None 42.41 2 66 856
@sachingeorge sachingeorge 7d0bd5c56667fea702c32d59189639a1ae5f3600 None 64.57 2 1008 1176
@sachingeorge technoart f280cec3cd9dac6fde269c4ba0890683707728e4 None 53.21 1 60 817
@sachingeorge dreamchasers ec300ee012d0972b0eb6b77d17438bbe9f64b078 None 53.13 1 53 808
@sachingeorge artscience e9ce66f3bf0be096f30a56cd0f473d6dff239973 None 59.01 0 152 814
@sachingeorge polkastarter 67ce3788076731ce2b33e29e9e705af6e6025f71 None 58.10 0 126 960
@sachingeorge quimby-art 00b5eb356295a990cce2c2508811a3962e0c7a49 None 52.42 0 40 818
@sachingeorge shibarmy 2f4a425a66f401e63424e9800a39e9b839f7ff15 None 58.01 0 126 957
@sachingeorge khantika fc639090cb49189d610f8a0105b8298849129a40 None 57.28 0 93 961
@sachingeorge nellysteem fa288108526c56d9053c543c88a3eb7fe685a6d1 None 55.37 0 244 2507
@sachingeorge digicanvas 30aa7d2b4bde577f71a190d765472c3433d9b90b None 52.79 0 47 817
@sachingeorge emerline a4fd470165f44827d3267ef5b93ba928983b1032 None 55.24 0 51 790
@sachingeorge steps100 6f2497dfed5b549421c1f338a3c323f37b5464b9 None 54.03 0 92 839
@sachingeorge anne0208 4dd5d60f71cb24085bce35733bec9d1a9956df0c None 53.29 0 62 829
@sachingeorge twenty4 8067dba5c7c018350a612412be209f47cb3a2fb6 None 53.94 0 68 839
@sachingeorge eimy7 68690e79a3bae4e1320ae3360c8a8b3f6c896ace None 65.19 0 771 1237
@sachingeorge mochi3 61fa3119247257bd94eb0d7a7d791cffaace77fe None 54.01 0 104 829
@sachingeorge weenyqueen 46706ff20dcab2d7dba7210a79cc6fcd44630b1d None 54.65 0 78 857
@sachingeorge artrage 6aa8c5069e2105d5b0949cf2014e043de49a9408 None 53.41 0 50 818
@sachingeorge captain70 10fd3cd6576e68bb43bedc6f8560cacdbc4aad07 None 53.08 0 88 818
@sachingeorge callmenana 5355ec342c78b6cc16c5deb9a173a4d24529aaa1 None 57.09 0 209 1008
@sachingeorge image-host 7af145e51bc8235f9ada377028d7f66c63815e63 None 56.61 0 198 1012
@sachingeorge gabriella3594 b17327f19944ff0c43d462f3c8778bfb1ad19588 None 54.43 0 71 840
@sachingeorge weirdartist 980c2fa7723748a83f06735913c8b0da7b49085b None 52.60 0 39 816
@sachingeorge owleeya e18e90921aeeefb660120d2e41a66b37ddbf35b1 None 53.68 0 71 857
@sachingeorge whizchick 5edb3ed6f3c0a23acd7e3f901d8047aa9c90adc8 None 52.02 0 40 808
@sachingeorge lilpen 586ff886439c96ad6fe699c86384921b4a6aa58a None 52.83 0 48 808
@sachingeorge ferart01 a8c2e5653e2d5f726c1efc6198c498373a0f7886 None 53.95 0 63 840
@sachingeorge javielys 30c0229de9715c0362c0703baf011b15bf2132a9 None 62.67 0 625 1234
@sachingeorge irisgonzalez 0848aaa1b5ce94ca52086bf0bec45adb20d6af0d None 60.90 0 302 1145
@sachingeorge galacti21 36929dd2f959bec00909d49200601c1b9d8b15a0 None 56.06 0 118 944
@sachingeorge kiilders 624c91e90d5e1be819168b60a4cdb184672ca4ff None 61.00 0 298 1157
@sachingeorge lurisya 8f94e3ae016e31be24d40834c653fe8355e5c120 None 63.68 0 667 2134
@renata96 abbak7 933fa857e661e602d682258ea27a31268df59fcd None 72.16 39433 20558 2435
@renata96 justclickindiva b40c5f85415229524141ea68f5c9f767a6b8b556 None 75.08 24223 22968 1769
@renata96 agmoore 3a68541338c9a515324a38978e1ff29a4ae21e23 None 74.20 22257 20456 2304
@renata96 cetb2008 f1e14f7a080d106c4dc6764a071d9fda5d9324a9 None 77.62 9110 17693 2322
@renata96 mballesteros f081098df1480dd4ef4a3c5bddddc5518123c6ee None 73.45 8860 8787 2479
@renata96 marcybetancourt ffcc3d9686108df143f739e831cdd04574449914 None 69.95 3066 9017 2321
@renata96 erica005 964ae64194b0bbf24a23c95344b9155abc547b39 None 59.82 835 3558 2208
@renata96 marilour efa68d42cf3a8f4eead76f72b06b9604044fb60f None 64.26 592 5700 997
@renata96 adncabrera 7d0cf7c26c8b9256e8c7bf1e94b5813f10389968 None 68.48 543 7248 2372
@renata96 queenstarr a439d9df117cda7f7de013e356e20fcfe35ebfb9 None 71.22 507 5913 944
@renata96 almajandra 7e34e5ae332b1290960c128f533318ccc966e560 None 63.36 424 3733 977
@renata96 cesarisaad 6bf1c58d1a843e853c0af3390c396e8425f75743 None 60.03 349 507 2098
@renata96 mynatasha 40c8403f4b1cce98db3942ac43b1b9d843a2fe73 None 58.95 287 255 948
@renata96 dwixer db450164a5b61234d0d13d46487574920a731b62 None 71.10 227 11119 1396
@renata96 brume7 5679f1fbc8c1c0af5f3b5597ced3d0644c75d557 None 66.25 162 1982 1142
@renata96 zenai c8cfc3edb89aee6e8a985418bc3492a8ece86301 None 66.69 103 1337 1157
@renata96 mitag2398 37a35d50cad7d3a43534bfc5dd1e4bb2833d1645 None 68.33 100 1737 1440
@renata96 alghazali22 42cb725cdc7d876227de9738e234941f1e52669a None 57.88 89 190 990
@renata96 anibal-aa 9d574c272370434bf6bbe8883acdcaf8fa52be61 None 68.21 78 1656 2272
@renata96 sadikulaziz f0c437968cff835354b19ff9f2812db7fb6ae0ab None 62.83 70 2672 2080
@renata96 keisslermt 62d1b03c704c5c0d775e2254a390d64d29f929d7 None 65.22 63 979 2235
@renata96 edgarafernandezp d005b8897e7e15453643a00cbe811a0f7e3c55f5 None 66.50 62 1101 1218
@renata96 ddn688 8fe5cc3aa66c63e66ca0a0110665047b5c28c5b1 None 66.50 60 9120 2116
@renata96 starksteem de1366570fb51b39b6fd92569db33c0a124097ad None 54.38 31 95 2356
@renata96 agusta 57b4e5f5d7dca674f57b4f6766949ff2ca99a5b0 None 55.69 18 112 2356
@renata96 victor8 ed07b2c98fd6f1d224d6a1cb1497350790288baa None 61.08 11 379 1093
@renata96 darguin3 2bfa3c52f706b6d92a93724073223fd671bae016 None 59.51 11 276 1093
@renata96 drippinouttadebt 4121acedbeeaab957d8453475528f7679f2ddef1 None 47.65 7 29 881
@renata96 mountainbiker 633dabf36025ebac3ce6b8f7c09640287fb77a81 None 56.42 5 135 928
@renata96 sachingeorge 7d0bd5c56667fea702c32d59189639a1ae5f3600 None 64.57 2 1008 1176
@renata96 technoart f280cec3cd9dac6fde269c4ba0890683707728e4 None 53.21 1 60 817
@renata96 dreamchasers ec300ee012d0972b0eb6b77d17438bbe9f64b078 None 53.13 1 53 808
@renata96 argeh 7f747c3350cb478777c94f4ec0980142660c8c62 None 67.75 0 1444 1286
@renata96 artscience e9ce66f3bf0be096f30a56cd0f473d6dff239973 None 59.01 0 152 814
@renata96 polkastarter 67ce3788076731ce2b33e29e9e705af6e6025f71 None 58.10 0 126 960
@renata96 wonderhero d5c4c943d1fd6b1904bc7d07189d4080693c97e3 None 57.69 0 111 960
@renata96 antonio2270 d2a41540fa601b854c857ab0c9b348feea1bf477 None 56.73 0 83 1063
@renata96 quimby-art 00b5eb356295a990cce2c2508811a3962e0c7a49 None 52.42 0 40 818
@renata96 shibarmy 2f4a425a66f401e63424e9800a39e9b839f7ff15 None 58.01 0 126 957
@renata96 angelamaria ef8654810f3bece5f48374f8a4b681a2a7ad2984 None 55.68 0 93 952
@renata96 nellysteem fa288108526c56d9053c543c88a3eb7fe685a6d1 None 55.37 0 244 2507
@renata96 digicanvas 30aa7d2b4bde577f71a190d765472c3433d9b90b None 52.79 0 47 817
@renata96 emerline a4fd470165f44827d3267ef5b93ba928983b1032 None 55.24 0 51 790
@renata96 steps100 6f2497dfed5b549421c1f338a3c323f37b5464b9 None 54.03 0 92 839
@renata96 anne0208 4dd5d60f71cb24085bce35733bec9d1a9956df0c None 53.29 0 62 829
@renata96 twenty4 8067dba5c7c018350a612412be209f47cb3a2fb6 None 53.94 0 68 839
@renata96 eimy7 68690e79a3bae4e1320ae3360c8a8b3f6c896ace None 65.19 0 771 1237
@renata96 mochi3 61fa3119247257bd94eb0d7a7d791cffaace77fe None 54.01 0 104 829
@renata96 weenyqueen 46706ff20dcab2d7dba7210a79cc6fcd44630b1d None 54.65 0 78 857
@renata96 artrage 6aa8c5069e2105d5b0949cf2014e043de49a9408 None 53.41 0 50 818
@renata96 captain70 10fd3cd6576e68bb43bedc6f8560cacdbc4aad07 None 53.08 0 88 818
@renata96 image-host 7af145e51bc8235f9ada377028d7f66c63815e63 None 56.61 0 198 1012
@renata96 callmenana 5355ec342c78b6cc16c5deb9a173a4d24529aaa1 None 57.09 0 209 1008
@renata96 weirdartist 980c2fa7723748a83f06735913c8b0da7b49085b None 52.60 0 39 816
@renata96 gabriella3594 b17327f19944ff0c43d462f3c8778bfb1ad19588 None 54.43 0 71 840
@renata96 whizchick 5edb3ed6f3c0a23acd7e3f901d8047aa9c90adc8 None 52.02 0 40 808
@renata96 owleeya e18e90921aeeefb660120d2e41a66b37ddbf35b1 None 53.68 0 71 857
@renata96 lilpen 586ff886439c96ad6fe699c86384921b4a6aa58a None 52.83 0 48 808
@renata96 ferart01 a8c2e5653e2d5f726c1efc6198c498373a0f7886 None 53.95 0 63 840
@renata96 kiilders 624c91e90d5e1be819168b60a4cdb184672ca4ff None 61.00 0 298 1157
@renata96 galacti21 36929dd2f959bec00909d49200601c1b9d8b15a0 None 56.06 0 118 944
@renata96 javielys 30c0229de9715c0362c0703baf011b15bf2132a9 None 62.67 0 625 1234
@renata96 bat63 8b66843a2a0063a92fe64a9eab9aff0069568fdc None 58.00 0 330 882
@renata96 renata96 dc9605cb00980b8e00db5057c9476086e27a42cd None 63.05 0 381 1240
@renata96 irisgonzalez 0848aaa1b5ce94ca52086bf0bec45adb20d6af0d None 60.90 0 302 1145
@renata96 camila07 b5821ba379d243154509e9a46ad5b68ec6e6b903 None 50.03 0 40 865
@renata96 lurisya 8f94e3ae016e31be24d40834c653fe8355e5c120 None 63.68 0 667 2134
@renata96 lfulloa 794453eb278321f74ff350808a6d2ed467fa632b None 61.82 0 463 1392
@justclickindiva abbak7 933fa857e661e602d682258ea27a31268df59fcd None 72.16 39433 20558 2435
@justclickindiva justclickindiva b40c5f85415229524141ea68f5c9f767a6b8b556 None 75.08 24223 22968 1769
@justclickindiva agmoore 3a68541338c9a515324a38978e1ff29a4ae21e23 None 74.20 22257 20456 2304
@justclickindiva deeanndmathews ebfc5437953dd8ef567c3a800139a2f327c3c157 None 77.24 17905 18597 1908
@justclickindiva cetb2008 f1e14f7a080d106c4dc6764a071d9fda5d9324a9 None 77.62 9110 17693 2322
@justclickindiva quantumg ab85e127daf8bee79d8ea42f09a817be0ad92574 None 71.53 7585 2447 1481
@justclickindiva akdx 1ea499938a4b3be464a53263434fc84aac3669e2 None 67.69 5977 13321 2283
@justclickindiva evagavilan2 b5311a89e16cb7fa02f47fb83e8170f16a141c00 None 69.64 4960 3036 1369
@justclickindiva erica005 964ae64194b0bbf24a23c95344b9155abc547b39 None 59.82 835 3558 2208
@justclickindiva doriangel c4bae9ae54861a463a564293cc58921dd68d3ec0 None 72.08 566 7030 1128
@justclickindiva adncabrera 7d0cf7c26c8b9256e8c7bf1e94b5813f10389968 None 68.48 543 7248 2372
@justclickindiva queenstarr a439d9df117cda7f7de013e356e20fcfe35ebfb9 None 71.22 507 5913 944
@justclickindiva cesarisaad 6bf1c58d1a843e853c0af3390c396e8425f75743 None 60.03 349 507 2098
@justclickindiva eve66 c99d7497864855a77f9f30aa06f7df46f0055b53 None 70.82 307 7492 1484
@justclickindiva mynatasha 40c8403f4b1cce98db3942ac43b1b9d843a2fe73 None 58.95 287 255 948
@justclickindiva dwixer db450164a5b61234d0d13d46487574920a731b62 None 71.10 227 11119 1396
@justclickindiva galart 71ffec165c77e792d936468440ac71ac589fdea6 None 58.25 198 291 1148
@justclickindiva wlffreitas beb2abaf43c7d22d00a4717e925a79cefd25c7fe None 68.04 179 1973 906
@justclickindiva brume7 5679f1fbc8c1c0af5f3b5597ced3d0644c75d557 None 66.25 162 1982 1142
@justclickindiva yusma21 b3e143b8cdd4fdda7a77f8d7c4e2bb15f8d37be9 None 65.02 107 785 1108
@justclickindiva zenai c8cfc3edb89aee6e8a985418bc3492a8ece86301 None 66.69 103 1337 1157
@justclickindiva carmenm20 09ddbcba6403206a46cf44eb9998b82cdcfd53dc None 62.53 98 1137 1428
@justclickindiva alghazali22 42cb725cdc7d876227de9738e234941f1e52669a None 57.88 89 190 990
@justclickindiva keisslermt 62d1b03c704c5c0d775e2254a390d64d29f929d7 None 65.22 63 979 2235
@justclickindiva ddn688 8fe5cc3aa66c63e66ca0a0110665047b5c28c5b1 None 66.50 60 9120 2116
@justclickindiva starksteem de1366570fb51b39b6fd92569db33c0a124097ad None 54.38 31 95 2356
@justclickindiva pinkgirl4 8c5361eb56f55695da6721fb1025f09d74405934 None 66.32 29 963 2214
@justclickindiva tormenta 54d5bf2699c003b8760bfab52c20ab14da845770 None 70.21 29 3058 2215
@justclickindiva agusta 57b4e5f5d7dca674f57b4f6766949ff2ca99a5b0 None 55.69 18 112 2356
@justclickindiva wito7 51d9b8f1a1fd55a58d606d9d8adb8244012effd7 None 60.79 17 384 1117
@justclickindiva victor8 ed07b2c98fd6f1d224d6a1cb1497350790288baa None 61.08 11 379 1093
@justclickindiva darguin3 2bfa3c52f706b6d92a93724073223fd671bae016 None 59.51 11 276 1093
@justclickindiva drippinouttadebt 4121acedbeeaab957d8453475528f7679f2ddef1 None 47.65 7 29 881
@justclickindiva mountainbiker 633dabf36025ebac3ce6b8f7c09640287fb77a81 None 56.42 5 135 928
@justclickindiva sachingeorge 7d0bd5c56667fea702c32d59189639a1ae5f3600 None 64.57 2 1008 1176
@justclickindiva mnzie01 ef001cf0394e667a7ecfa363eb1af45a717deebe None 57.03 1 84 839
@justclickindiva technoart f280cec3cd9dac6fde269c4ba0890683707728e4 None 53.21 1 60 817
@justclickindiva dreamchasers ec300ee012d0972b0eb6b77d17438bbe9f64b078 None 53.13 1 53 808
@justclickindiva artscience e9ce66f3bf0be096f30a56cd0f473d6dff239973 None 59.01 0 152 814
@justclickindiva polkastarter 67ce3788076731ce2b33e29e9e705af6e6025f71 None 58.10 0 126 960
@justclickindiva wonderhero d5c4c943d1fd6b1904bc7d07189d4080693c97e3 None 57.69 0 111 960
@justclickindiva quimby-art 00b5eb356295a990cce2c2508811a3962e0c7a49 None 52.42 0 40 818
@justclickindiva shibarmy 2f4a425a66f401e63424e9800a39e9b839f7ff15 None 58.01 0 126 957
@justclickindiva nellysteem fa288108526c56d9053c543c88a3eb7fe685a6d1 None 55.37 0 244 2507
@justclickindiva digicanvas 30aa7d2b4bde577f71a190d765472c3433d9b90b None 52.79 0 47 817
@justclickindiva emerline a4fd470165f44827d3267ef5b93ba928983b1032 None 55.24 0 51 790
@justclickindiva steps100 6f2497dfed5b549421c1f338a3c323f37b5464b9 None 54.03 0 92 839
@justclickindiva anne0208 4dd5d60f71cb24085bce35733bec9d1a9956df0c None 53.29 0 62 829
@justclickindiva twenty4 8067dba5c7c018350a612412be209f47cb3a2fb6 None 53.94 0 68 839
@justclickindiva mochi3 61fa3119247257bd94eb0d7a7d791cffaace77fe None 54.01 0 104 829
@justclickindiva weenyqueen 46706ff20dcab2d7dba7210a79cc6fcd44630b1d None 54.65 0 78 857
@justclickindiva artrage 6aa8c5069e2105d5b0949cf2014e043de49a9408 None 53.41 0 50 818
@justclickindiva captain70 10fd3cd6576e68bb43bedc6f8560cacdbc4aad07 None 53.08 0 88 818
