Choice Voter Transaction ID Block num Rep SP Post Count Account Age
CreditCard themarkymark 091684f117b7b895ff9d92e56c44acd284424a81 32854977 80.91 988042 34018 2528
CreditCard jongolson fe41c6dab227747313cc214f904dd2cedaac6ba6 32922441 80.54 63621 35216 2369
CreditCard dalz 8eb41905485d8d3f4fac791e31a6ee63fc44a839 32855018 79.31 53031 9086 2216
CreditCard abbak7 6d490dfa6cb11f834641710ef9dad0f5992e8e19 32855627 72.16 39433 20558 2435
CreditCard therealwolf 3eef14dedc715fbc15b97e8e398c13ec3de8a55a 32854860 76.63 37053 5527 2480
CreditCard bil.prag 83f9a47468ef2ce1a48d88af8b379ae3af62fb66 32856746 73.93 33617 11123 2321
CreditCard soyrosa 4cc82ee2b3f1e3c067d0e30890fa1b9d1e078036 32856089 74.70 25288 13539 2357
CreditCard marcusantoniu26 a319873e0e272023557a49a0b3ee89201030054f 32859629 67.83 22631 4517 2489
CreditCard michealb 3f9989c295879954f6c0c7c61308ec10405632be 32855033 67.22 16780 8356 2117
CreditCard actifit-peter c1924bf8c300c49e6460c2c701f763d8d3eb902e 33298919 71.98 15451 5236 2140
CreditCard vimukthi 331875ab89883ef09fd2d319d15b7d5da113f0ba 32858629 74.99 14952 24404 2515
CreditCard rem-steem 950854d9b7a85ad3641bf0c9263796bd600c301d 32873117 78.03 10899 21794 2023
CreditCard maxbullion bf772d0a39f61942ff47617d096016d37607fd87 32855319 54.65 6185 674 2508
CreditCard himalayannomad c94543e0d5c8b8816c867377136fae6ad68d0bd0 32859163 64.45 1758 1521 2186
CreditCard bluerobo 36177aed43ac4d87f23de82b4cff4b2c999f0f07 32856118 69.09 1285 6898 2078
CreditCard erica005 d018b5d101189f4e73c41a68d01f0a3f0a95e580 32891480 59.82 835 3558 2208
CreditCard erikahfit 22ab4ea1463793d94ae0254425af54d123c9e280 32865418 65.16 576 1845 1932
CreditCard milaan 788976c8d1fde867f785552c6d274eda83d3beb8 32863198 68.73 161 18494 2254
CreditCard maxer27 00e9500eb566f296c93087c93ee91cb8c9905a55 32859867 67.79 45 10826 2546
CreditCard elemental010 6a439ee60784b6849f5e22b9fc049ac1db168abf 32875430 54.72 33 1032 2315
CreditCard ketcom 812137b1acce44d62e293cf6b4a5101d70a5d959 32922296 73.58 12 10859 2098
CreditCard loler555 9f5a93d592b19419a98e167e8c3d39917cea64d9 32877502 58.63 10 2090 2396
CreditCard bobskibob 1e21ac32fce6e0461e595550d5a4695d29b76e6e 32867654 60.96 0 2891 2574
CreditCard muffinemperor 703ddd97de8d7a01593c1ff96f16ff9231620986 32894420 30.34 0 46 1847
PayPal jeffjagoe a00e43786a6f485516c5401b84d059926c77991e 32870758 75.47 97236 33112 2882
PayPal achim03 a73ab4e2a2ae6e6ce4590dcbc2a22e60433d09de 32877253 73.15 62585 16228 2260
PayPal bitrocker2020 f64154f5febeb84ea846322f48a8c582a25b828a 32921744 78.76 61985 21110 2567
PayPal therealwolf 3eef14dedc715fbc15b97e8e398c13ec3de8a55a 32854860 76.63 37053 5527 2480
PayPal bil.prag 83f9a47468ef2ce1a48d88af8b379ae3af62fb66 32856746 73.93 33617 11123 2321
PayPal soyrosa 4cc82ee2b3f1e3c067d0e30890fa1b9d1e078036 32856089 74.70 25288 13539 2357
PayPal tamiil ff5efd3b233430e8a87b6db69861ee1ff6669a40 32855367 68.72 21249 2435 2535
PayPal actifit-peter c1924bf8c300c49e6460c2c701f763d8d3eb902e 33298919 71.98 15451 5236 2140
PayPal whatsup 7e540490da37d5aef68c4518632eb85211f3d599 32855412 76.28 11851 24549 2844
PayPal pjau 030e40a1d5c498cb5df8898211d8e52156f84705 32871892 63.75 1711 3338 2547
PayPal erica005 d018b5d101189f4e73c41a68d01f0a3f0a95e580 32891480 59.82 835 3558 2208
PayPal erikahfit 22ab4ea1463793d94ae0254425af54d123c9e280 32865418 65.16 576 1845 1932
PayPal ketcom 812137b1acce44d62e293cf6b4a5101d70a5d959 32922296 73.58 12 10859 2098
PayPal loler555 9f5a93d592b19419a98e167e8c3d39917cea64d9 32877502 58.63 10 2090 2396
PayPal muffinemperor 703ddd97de8d7a01593c1ff96f16ff9231620986 32894420 30.34 0 46 1847
Cryptocurrency (Which one? And a specific provider?) achim03 a73ab4e2a2ae6e6ce4590dcbc2a22e60433d09de 32877253 73.15 62585 16228 2260
Cryptocurrency (Which one? And a specific provider?) therealwolf 3eef14dedc715fbc15b97e8e398c13ec3de8a55a 32854860 76.63 37053 5527 2480
Cryptocurrency (Which one? And a specific provider?) pjau 030e40a1d5c498cb5df8898211d8e52156f84705 32871892 63.75 1711 3338 2547
Cryptocurrency (Which one? And a specific provider?) akomoajong 42164e2865cd4bc214ab4ed4f4853f54be7fe0b2 32867281 66.24 216 16421 2529
Cryptocurrency (Which one? And a specific provider?) milaan 788976c8d1fde867f785552c6d274eda83d3beb8 32863198 68.73 161 18494 2254
Cryptocurrency (Which one? And a specific provider?) nathanmars 73d92bc372c99adcab0441fd6739c843f181d359 32923933 74.74 44 24800 2527
Cryptocurrency (Which one? And a specific provider?) loler555 9f5a93d592b19419a98e167e8c3d39917cea64d9 32877502 58.63 10 2090 2396
Others (details in comment) bitrocker2020 f64154f5febeb84ea846322f48a8c582a25b828a 32921744 78.76 61985 21110 2567
Others (details in comment) soyrosa 4cc82ee2b3f1e3c067d0e30890fa1b9d1e078036 32856089 74.70 25288 13539 2357
Others (details in comment) pjau 030e40a1d5c498cb5df8898211d8e52156f84705 32871892 63.75 1711 3338 2547
Others (details in comment) xplosive b3a46f205c42bda10e7dca891850117234e9de5e 32862404 71.43 936 22514 2573
Others (details in comment) akomoajong 42164e2865cd4bc214ab4ed4f4853f54be7fe0b2 32867281 66.24 216 16421 2529
Others (details in comment) milaan 788976c8d1fde867f785552c6d274eda83d3beb8 32863198 68.73 161 18494 2254
Others (details in comment) muffinemperor 703ddd97de8d7a01593c1ff96f16ff9231620986 32894420 30.34 0 46 1847
Traditional Direct Banking (SEPA) actifit-peter c1924bf8c300c49e6460c2c701f763d8d3eb902e 33298919 71.98 15451 5236 2140
Traditional Direct Banking (SEPA) erica005 d018b5d101189f4e73c41a68d01f0a3f0a95e580 32891480 59.82 835 3558 2208
ApplePay southernwolf b5b8309c7a028b1b713b875b67b70dbb578972ca 32859547 54.15 17 504 2260