Choice Voter Transaction ID Block num Rep SP Post Count Account Age
I prefer books vimukthi dd2d8ef50839590a1ee14eac2a9d605d00f9b86a 32827694 74.94 14821 24265 2482
I prefer books xplosive bed8b738d44d5ae994c0dee65e56dbe7bf34a18d 32835341 71.38 894 22383 2540
I prefer books maxer27 9f558e42fee07e009b777e07d4b8a17b1b829362 32826169 67.79 45 10826 2513
I prefer books pepijin 1bde0236a75d36eeab53c7a35d3f04a21f85834e 32826324 48.16 39 408 1959
I prefer books dongkong 483098edb0deac645b9219dd7e7980a43a49c8b8 32835516 71.27 0 958 1907
I prefer ebooks vimukthi dd2d8ef50839590a1ee14eac2a9d605d00f9b86a 32827694 74.94 14821 24265 2482
I prefer ebooks akomoajong 05b104b6bd14bc62bd8ff2c6c8234a1b07201890 32849272 66.24 214 16421 2496
I prefer ebooks maxer27 9f558e42fee07e009b777e07d4b8a17b1b829362 32826169 67.79 45 10826 2513
I prefer ebooks deathcross 2684ac37c62d45237c61b434dae74d91b81c910e 32824569 77.76 10 5866 2170
I prefer ebooks dongkong 483098edb0deac645b9219dd7e7980a43a49c8b8 32835516 71.27 0 958 1907
For me enough social networks jeffjagoe 25602784cede53b0994736ce64aeaa2f25879110 32870575 75.39 67616 32875 2849
For me enough social networks suntree 3e97e86a4459cd913dead1c1a45c6030b70b4c66 32827274 59.68 556 10442 2282
For me enough social networks akomoajong 05b104b6bd14bc62bd8ff2c6c8234a1b07201890 32849272 66.24 214 16421 2496
I prefer magazines abbak7 48d8803aa10af6ce00084092a85582ded5663d9f 32824099 72.10 39013 20474 2402
I prefer magazines dongkong 483098edb0deac645b9219dd7e7980a43a49c8b8 32835516 71.27 0 958 1907
I don't read anything for me enough TV abbak7 48d8803aa10af6ce00084092a85582ded5663d9f 32824099 72.10 39013 20474 2402
I don't read anything for me enough TV pjau c5699a59378e217aaea110dc21dc5c251ce8322b 32826380 63.75 1706 3338 2514
I prefer newspapers suntree 3e97e86a4459cd913dead1c1a45c6030b70b4c66 32827274 59.68 556 10442 2282
I prefer to read eisues maxer27 9f558e42fee07e009b777e07d4b8a17b1b829362 32826169 67.79 45 10826 2513
other(please explain) deathcross 2684ac37c62d45237c61b434dae74d91b81c910e 32824569 77.76 10 5866 2170