Choice Voter Transaction ID Block num Rep SP Post Count Account Age
weed only akdx ab7f75ac4714982dda2afd59282cdc856102162e None 67.69 5977 13321 2283
weed only canna-curate b5077ccd178018ce1af97361fe9a71e093add94c None 71.29 2959 10007 2175
weed only trayan 726e906ab2d00413e29b9dfcd91dfbb4a88b6cf6 None 67.27 390 8800 2574
weed only sadikulaziz bfd3b43c2997dcc0465e1ec1e6262e398ef0c28c None 62.83 70 2672 2080
non smoker (edibles?!) abbak7 2dede68b99b47e8f9c2c67a0a70e9c5ec7632abb None 72.16 39433 20558 2435
non smoker (edibles?!) vimukthi feda28ee5336840484962e186d5a806fd0742185 None 74.99 14952 24404 2515
non smoker (edibles?!) fredkese ce642d9e551a384caad66032e80ad0e3ff4f4b39 None 70.74 1304 33363 2419
non smoker (edibles?!) trayan 726e906ab2d00413e29b9dfcd91dfbb4a88b6cf6 None 67.27 390 8800 2574
tobacco added akdx ab7f75ac4714982dda2afd59282cdc856102162e None 67.69 5977 13321 2283
tobacco added trayan 726e906ab2d00413e29b9dfcd91dfbb4a88b6cf6 None 67.27 390 8800 2574
a mix with other herbs trayan 726e906ab2d00413e29b9dfcd91dfbb4a88b6cf6 None 67.27 390 8800 2574
no rolling: using just pipes, bongs, dabs etc. trayan 726e906ab2d00413e29b9dfcd91dfbb4a88b6cf6 None 67.27 390 8800 2574