Choice Voter Transaction ID Block num Rep SP Post Count Account Age
“Barry” (HBO) jeffjagoe 8d2047ce93efac6062b0916429b3ccfa26c5dcde 36126283 75.33 66159 32683 2815
“Barry” (HBO) fredkese b4937c26ab8103f059b6f2b839de28808a16bc57 36120354 70.64 1227 32616 2353
“Barry” (HBO) outlinez f75225e048b8c9158009fa92ab46c414cd7120f9 36151505 70.08 229 4198 2255
“Barry” (HBO) maxer27 a264df8bf822a8a823741e85c15f68663f3baa01 36149158 67.79 45 10826 2480
“Barry” (HBO) tvpolls db77208eabd086b4fe5ef056aa428cef091d1541 36110829 36.16 0 55 1751
“The Good Place” (NBC) akdx aae5c36288746bfbb284d4f77335e8023435741e 36187068 67.58 7650 13238 2217
“The Marvelous Mrs. Maisel” (Amazon Prime) theresteemer5000 38594061cac8d37f5fcbd6e49a14a9d9d374d9bb 36113268 47.91 74 281 1857
“Russian Doll” (Netflix) abbak7 f46721d79e614dd8e67a3366191593c795e4b00c 36111685 72.02 37273 20336 2368
“Schitt’s Creek” (Pop) frugalgamer ba12be37d96531ce73b9b35321b8f2a3b38b85c6 36111296 58.37 110 845 1864
“Veep” (HBO) drlobes 92e5a64bf20eb316d3bf94815247a7bdd3af683e 36113849 68.72 12677 5886 1698