Choice Voter Transaction ID Block num Rep SP Post Count Account Age
I Have Faced Some Issues emrebeyler 0e697f66f093e09a8eafbd8224dacbbb8cb94bf0 41944692 75.74 302963 6510 2432
I Have Faced Some Issues jeffjagoe e045cafdbe876d91f49789dfcce67140b003181e 41939739 75.47 97236 33112 2882
I Have Faced Some Issues abbak7 a47f16ae221c7125ae6476287b68113d7df179cc 41935572 72.16 39433 20558 2435
I Have Faced Some Issues russia-btc a6970224dad210864639dfe4ab34a2ba79db09cd 41940303 63.60 31458 7042 1960
I Have Faced Some Issues vimukthi ba7b1f1d8189fabefbc662b3c54bcbbcdd84f596 42198063 74.99 14952 24404 2515
I Have Faced Some Issues akdx 9ed9648324b58667c480af4ebeb331e80b731146 41978796 67.69 5977 13321 2283
I Have Faced Some Issues d-zero 6cfdf9cb03307ba6e3ae08cba6002b0fae11f898 41967250 70.79 4163 11953 2319
I Have Faced Some Issues wakeupkitty 8a159c36d2786ee3bcf1f5227e8279b6f403e44b 41935777 71.65 3052 34678 2284
I Have Faced Some Issues chunkysoupsvc ae14e7194972ad89aa359a475f7802d55696440a 41971289 61.93 1985 2138 1949
I Have Faced Some Issues suntree 3abecd4bee0886ddf59df3ff490207227b3783ef 41965119 59.68 557 10442 2314
I Don't Use STEEM Anymore maxer27 bb92cce80308d49cb827d42aff283d7c7a594dd4 41961806 67.79 45 10826 2546
I Don't Use STEEM Anymore billybohner 31b0b119bd7d742cebed89c727547b8abae55419 41938730 54.64 0 1920 1656
I Have Not Faced Any Issues fredkese a109cee13b9641548e48f2c10fab0a93be849463 41991400 70.74 1304 33363 2419