Choice Voter Transaction ID Block num Rep SP Post Count Account Age
I Don't Play @risingstargame abbak7 60737403e36fdd41e6762693693b9e285cee0f9c 47647488 72.16 39433 20558 2435
I Don't Play @risingstargame oadissin 209e8cba0d5d653898346b59f643d60cb1a47c2e 47671737 72.95 6563 18106 2326
I Don't Play @risingstargame fredkese 39d944abeac9969f15eba8dbaa7d76462b618e3e 47762279 70.74 1304 33363 2419
I Don't Play @risingstargame suntree ad6108239eedc237c47bb4a2a7916a25abac3a4e 47653591 59.68 557 10442 2314
I Don't Play @risingstargame chin-diapers e0bfc3014d7e182df28391d400f047d60462f945 47681349 27.09 3 28 1339
I Don't Play @risingstargame chilaquilesrojos 6e12bba45b32630bece8dba27ce4287eee97a137 47676417 46.57 0 134 1429
No, But I Have Packs In Other Ways jeffjagoe bce156ccbc493b9e2a736ac2fea9f9c2ffaeb54b 47660120 75.47 97236 33112 2882
No, But I Have Packs In Other Ways vimukthi f51f41b2ae2a9c655e503b2e9ba236c2919bb8f2 47645175 74.99 14952 24404 2515
No, But I Have Packs In Other Ways d-zero 1858d0f93c63f2e409a3e9cf1f331c2503f635cb 47669724 70.79 4163 11953 2319
No emrebeyler 5942a06a89e7aab1ad7d76a19cead81f32507d45 47705814 75.74 302963 6510 2432
No akdx e77abb0b80467bde6b4627e722609a1e284901eb 47694018 67.69 5977 13321 2283