Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Yes abbak7 e348aef8c40f388fe03c6b26e9eac0dc0b611f42 None 72.02 37279 20337 2369
Yes vimukthi 5bc276b32385aa314f9971e6982a6c793f259ef2 None 74.89 14702 24075 2450
Yes droida 535da98815c296d47ba938375ba9235beac4835e None 60.62 9886 2734 2464
Yes akdx 705e0a4ec027d8dcb9f51eb39c4e41b48975c435 None 67.58 7651 13238 2218
Yes yintercept 18e1631ca497398cf2de9e9167b80ff1d0e5162c None 64.05 5929 3983 2187
Yes d-zero 9c5d3a0d5a66a04728e81fd49df884b735ee8810 None 70.69 4071 11887 2253
Yes badpupper 79784975f7fa7f7c9b473c51f39f854262c994a5 None 68.46 2578 11540 2136
Yes grider123 fe89e3207c51b40a7adac3982a3e530626f82261 None 69.42 1505 2263 2510
Yes erica005 450a38b5d2e03ecc7d1d18e09979e702986ebb95 None 59.74 815 3516 2142
Yes suntree f2e4db424e2269b40e686542a1effbd072ee2f9c None 59.68 554 10442 2249
Yes sadikulaziz 27d9533aea1a581b040c988fbb2434348ab13171 None 62.81 70 2636 2014
No cst90 464a9a11cc7188ddaf1c49dd36c19ba11ccb837c None 58.86 11255 2537 2271
Other Opinion (Comment Below) hive-102040 f7d858437d59a0601ef559209e829ec139488727 None 51.18 5 3299 787