Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Level 2 abbak7 929a2896a24d90b8e64d3aac54edc2170bccb347 36317669 72.16 39433 20558 2435
Level 2 russia-btc aaf16a96e27d2e99e02d64b3516dcc62f0253e17 36334757 63.60 31458 7042 1960
Level 2 d-zero 8af41d3fdbfb060796ff3228d88ab2427e50547d 36310736 70.79 4163 11953 2319
Level 2 outlinez d94341a93848c4677036faf730eb0fe922a71587 36395358 70.11 248 4204 2322
Level 3 jeffjagoe ed5643f1beb554f53835bce19db7a1218ee08710 36383290 75.47 97236 33112 2882
Level 3 vimukthi a5d67252a82a037dd31945ce393bb71ef4065ce5 36310540 74.99 14952 24404 2515
Level 3 akomoajong 41cb5b114fca05c0042bc6b5415630da02e06e44 36476062 66.24 216 16421 2529
Level 3 maxer27 e5ecec375996c0c04e13c95f0eca81fa6532a633 36324135 67.79 45 10826 2546
I Don't Play @steemmonsters drlobes 68c56749984d2302701ba97a088565581e76c104 36319335 69.08 13180 6002 1765
I Don't Play @steemmonsters fredkese 36bef2f63af5704d9962a5c44e8af1369fc8ba86 36337922 70.74 1304 33363 2419
I Don't Play @steemmonsters erica005 80ddf40fdae83f166b00dcddde86b5e2afae42cf 36316680 59.82 835 3558 2208
I Don't Play @steemmonsters bxlphabet 2703c43d2dfeb4700764279c1f432e5700822b93 36310819 66.06 386 5323 2473
Level 1 xplosive 841989d275b17f9ceed292212667ef70133ab950 36311852 71.43 936 22514 2573
Level 1 literalypotato dfcf64719a97355dab3c67af5f78b9066968b367 36312277 53.78 169 717 1831
Level 4 stever82 a729d673f52559f73c4b6a248b88ccdee4cc5f02 36311198 73.36 13602 12554 2201
I Don't Have Any Legendary Cards akdx 96f8839ce7498b36771af990c36555c3759ebbc9 36388661 67.69 5977 13321 2283