Choice Voter Transaction ID Block num Rep SP Post Count Account Age
I Will Powerdown ASAP emrebeyler a94a3d103ea6308f14685cb054d4a3c95c1a9028 43608129 75.74 302963 6510 2432
I Will Powerdown ASAP jeffjagoe 05b080a8977a25222c3048dd15225da5d7e80cb4 43722414 75.47 97236 33112 2882
I Will Powerdown ASAP abbak7 48c1bc53e871968e70fa3e538829ecfd2fc3967a 43606726 72.16 39433 20558 2435
I Will Powerdown ASAP toofasteddie 3612b162f75def83806d208bab44d372f5fb3f01 43605461 75.83 28100 24294 2536
I Will Powerdown ASAP badpupper 4dc32502a0bdcbecf191016ebe6b15275501cd2b 43633496 68.43 2592 11595 2201
I Will Powerdown ASAP sharkthelion a4edbe14416503dbd698c221f418726a0070b84b 43637818 64.60 115 2978 1627
I Will Powerdown ASAP maxer27 fc8eae00ff1eb2779744258e07508c23191b4d17 43678748 67.79 45 10826 2546
I Will Powerdown ASAP southernwolf e8df363d09c5eacf7ccea04a57a363864ba1d4b1 43636621 54.15 17 504 2260
I Will Powerdown ASAP anonymouser d70af3b5242c7575f0ecb68eda76b8fef1589b4b 43966122 56.52 0 1875 1515
I Will Powerdown ASAP billybohner 46698b28f499c0e83d08a2f84abc12f954e39123 43605478 54.64 0 1920 1656
I Will Wait And Take It Slow russia-btc 142a767f9ec2d2c04ce4670f4aa33a7c9a2bb6ff 43628309 63.60 31458 7042 1960
I Will Wait And Take It Slow vimukthi 016934793ae98482a6e35dbda73f698eb28f3612 43605320 74.99 14952 24404 2515
I Will Wait And Take It Slow akdx 681374050ad7678c2db1da6316ead0585b63f978 43628278 67.69 5977 13321 2283
I Will Wait And Take It Slow d-zero cb20d0eaf701341ae9b697896c090d95b3ed6187 43651112 70.79 4163 11953 2319
I Will Wait And Take It Slow fredkese a83a2417404314c928303d9d60c30bd86af97b9f 43691340 70.74 1304 33363 2419
I Will Wait And Take It Slow erica005 d6f610329a0328110d61a837f043c162b5682805 43627427 59.82 835 3558 2208
I Will Wait And Take It Slow suntree 33b9b058cdc90d9e7884967b83a917653fdbdfe4 43610747 59.68 557 10442 2314
I Will HODL STEEM wakeupkitty.pal c5317336a7f04540c8681f6b343c7f984053ed95 43629909 62.42 330 2208 1783
I Will HODL STEEM n1hal ce407636317ccd55eedb1ce077503f9fdc678c56 43757952 55.76 5 2478 2159