Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Maybe...... abbak7 e6f06a76937d68af21bd116e9c70cce590191172 38455306 72.02 37275 20336 2369
Maybe...... maarnio 379dd1e15a3ab2bda2eff7a5367477cb00bd6b8a 38456660 75.24 28329 35639 2784
Maybe...... akdx 5748c0385f49fb9fece196b18f92ad51b4da9950 38455871 67.58 7650 13238 2217
Maybe...... oadissin 97b5fd5f8bbe9039b76590347b8c0beda0533261 38453158 72.56 5651 16376 2260
Maybe...... maxer27 f6355e334fbd0f8973640b60a3f36e5f53505fda 38454121 67.79 45 10826 2480
Maybe...... gamemods 528c144a7a994b9576e38ffc508abbb28618b604 38458060 58.42 0 1782 1757
Absolutely Yes! russia-btc 599b2110f96554c6f2676d87440d3a85f46e6a2a 38456531 62.98 30975 6877 1894
Absolutely Yes! d-zero 6b8193b6238ca6a2eaffa8284b73f79d7ab5228f 38496299 70.68 4071 11887 2253
Absolutely Yes! travelssteem cef63f3888e9081a18b9e0a89c56ffff049cf176 38475310 54.60 382 1008 1590
I Don't Buy Packs. I Earn reward Cards jeffjagoe 8a4de91a1b1b4493e44661845520e11748dcbb76 38484434 75.33 66162 32687 2816
I Don't Buy Packs. I Earn reward Cards bxlphabet abb7aec58ae59317b0463fcf19e40eff4268758e 38461186 66.06 384 5323 2407
I Don't Play @steemmonsters erica005 f7ab14f292c0c77cf658b81d4327cbe8c6cf5f96 38456524 59.74 815 3516 2142