Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Yes i already won russia-btc 49a49ec3390b0d89ce0560f7ba9ef2f31c326089 35162470 62.99 30978 6878 1894
Yes i already won vimukthi 8965786a4ca5dbb389358056a9d779c679c4b334 35163696 74.89 14702 24075 2450
Yes i already won hatoto 9dcdb681bb7c41a22daae26680102bc64ffa5a28 35162590 68.47 8695 8959 2218
Yes i already won xplosive 2960a8b5ec7ccf2deccfb564de545ca2701274e6 35162913 71.33 853 22204 2507
Yes i already won akomoajong f4b212357c77516d09e8c33ccb07ab5e20796e4d 35262144 66.24 214 16421 2464
Yes i already won che-shyr c6cf792866b6fd9c0d42b26504794b724dfd559a 35183919 43.86 96 605 2375
Yes i already won maxer27 657dabce61c2526aa5a071b07c1c0b52081172b0 35176678 67.79 45 10826 2480
No i didn't win jeffjagoe 545337b33cd8a8d33f67283534ca82933fb380f0 35171293 75.33 66164 32689 2816
No i didn't win abbak7 8baec7baf8976a41942b9018a9ce90d1c7a11ccb 35163603 72.02 37279 20336 2369
No i didn't win akdx 4ba872377d02caf6f0a61d86690f16bed8733552 35174951 67.58 7651 13238 2217
I won but I used potion twigg 3de4923a8fe41baa930ba4ccdff1a75c083ebd8d 35163250 63.28 0 771 2455