Choice Voter Transaction ID Block num Rep SP Post Count Account Age
The city / provence abbak7 dd845b49241034bea336f3aa95ee55f35386f2cf 40409550 72.02 37282 20337 2369
The city / provence russia-btc 1751507aa4628540bd8db3c2a74a866c76b941dc 40408907 62.99 30981 6880 1894
The city / provence kirstin fbd167e55d4bb4efe46cb3d7c8aead13323d24f9 40416734 73.79 14112 9635 2217
The city / provence barmbo f11098c6ed407d8c6d86db63e0e71ccab265635c 40416617 72.99 11433 11694 2250
The city / provence akdx e36178690d623f61613ac5f298e11905311ae6c2 40410862 67.58 7652 13238 2218
The city / provence levi-miron 16944f588a82bd05f6463912214515aeeea7a633 40416855 68.76 2869 4991 1603
The city / provence fredkese e676f3003bf40d5dd97a559d80d7f8ea6edb54f2 40565833 70.64 1229 32628 2354
The city / provence xplosive 772f9bcffe2def959b4af992e7a444f87e590246 40439772 71.33 853 22206 2507
The city / provence erica005 30e22fe605e0fade43f17774e216614e706fb01b 40468192 59.74 815 3516 2142
The city / provence maxer27 9d416b57d436a66851d99b95580c2f2f87495b0f 40480144 67.79 45 10826 2481
The city / provence billybohner 5cd231e607353491e3472a7a1306f3ffa46c0ec3 40444843 54.64 0 1920 1590
The city / provence gamemods 63be99bcb67c63183147715c23fe9a8542a54c60 40411463 58.42 0 1782 1758
Car owners only abbak7 dd845b49241034bea336f3aa95ee55f35386f2cf 40409550 72.02 37282 20337 2369
Car owners only maarnio 80b3e29f7d9fafd5faa4ea1d2c24190beff6d3e0 40408491 75.25 28331 35657 2784
Car owners only phoenixwren 255622ff62d3291b13861e02b58aa1cd0c918dd8 40417031 72.14 10246 19287 2385
Car owners only pereu4ivatel cb0e9447d1afcb5008e5e143f3b83dfef14a24ef 40416397 59.76 135 2568 2179
Everyone chrisaiki acf4a14fbac1dea7bdd552694f3bab7ec99559d2 40435674 67.20 8033 5728 2789
Everyone grider123 20111129eb2f22789b647039cb730382c5ef4af4 40414506 69.42 1505 2263 2510
Everyone billybohner 5cd231e607353491e3472a7a1306f3ffa46c0ec3 40444843 54.64 0 1920 1590
Pay for the kilometers you drive with your vehicle no matter what kind. erica005 30e22fe605e0fade43f17774e216614e706fb01b 40468192 59.74 815 3516 2142
Pay for the kilometers you drive with your vehicle no matter what kind. sharkthelion 7b4314feb15ab97b12cc375d132bd0080a90a8dc 40415337 64.60 114 2978 1562
Those who use a certain road / tunnel jeffjagoe 19f8ad0167525679877a8b535dbb1e4158de8e39 40456411 75.33 66169 32690 2816
Other,... (please share possibilities or how it works in your country) pereu4ivatel cb0e9447d1afcb5008e5e143f3b83dfef14a24ef 40416397 59.76 135 2568 2179