Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Yes, I agree. stayoutoftherz bae96c62411ac6de6f62bda1b93a5028fbe0bd18 39991748 77.96 351659 20877 2462
Yes, I agree. vimukthi fbfd98aa9b5db8aa0b9515e7e1457b4945b097ab 39951578 74.89 14702 24075 2450
Yes, I agree. akdx e20680861ebd5cd33a7622969904a124cd86e93d 39926324 67.58 7652 13238 2218
Yes, I agree. wakeupkitty 44dd72e80135ac24ed34277566727c4c14439ac3 39940027 71.58 2951 34536 2219
Yes, I agree. grider123 3a532d71214665e9d76e8575b37499801d81cf69 39941264 69.42 1505 2263 2510
Yes, I agree. fredkese a832ec18e5d0233707d07ace921032f3929f295f 40566249 70.64 1229 32628 2354
Yes, I agree. ili0braz bb88a4b493ad9b64eba6d3ef6e306780c3d356d9 39930626 64.08 152 3357 2510
Yes, I agree. sharkthelion 590698d2aa1211af760c5c11943f3f5b47218f6c 39934643 64.60 114 2978 1561
Yes, I agree. maxer27 aa0115550f8daa8ed0b0b87beb13a18298a99848 39932559 67.79 45 10826 2481
Yes, I agree. legenden 989ab634c098b93ecbea8a576ff9def0b79fe4ee 39928854 34.69 0 59 1577
I cannot decide whether I agree or not. abbak7 380c32757aa953bc8ce5502ba0eb4424e30d2d4c 39925399 72.02 37280 20337 2369
I cannot decide whether I agree or not. oadissin 3a3df30d6ff0218c624141f9fd2449a52f06bf2c 39952418 72.56 5663 16385 2260
I cannot decide whether I agree or not. suntree 1183b78a78aab2f725789169d6d2b5f70eb814d7 39994089 59.68 554 10442 2249
I prefer not to express my opinion(s) about this topic. russia-btc 56acf498dedde5adc8216399431539f2a3bdb549 39947452 62.99 30980 6880 1894
I prefer not to express my opinion(s) about this topic. d-zero 66ea88ff3d3d3f8276edcb4e2491980c4124f4d3 39956906 70.69 4071 11887 2253
No, I do not agree. jeffjagoe 677f4f2573233c88ab11ebd459fe7b92f1af1002 39933582 75.33 66166 32689 2816