Choice Voter Transaction ID Block num Rep SP Post Count Account Age
$0.10 or more, but less than $0.25. abbak7 c497f581acd456882ac62a6483012b6abb69812f 35656434 72.16 39433 20558 2435
$0.10 or more, but less than $0.25. vimukthi 1ed1ebdfa3d197b256cc35435f681b7fad300cbb 35658948 74.99 14952 24404 2515
$0.10 or more, but less than $0.25. travoved 00e13e57dd184ab7e315b49e69d96d767d6a3812 35663252 66.37 3100 7493 2418
$0.10 or more, but less than $0.25. maxer27 6d89bca104a5d69227777b2d29b947d13bae8789 35672850 67.79 45 10826 2546
$0.10 or more, but less than $0.25. thomasthewolf 708c0bb049636a068c40b6e73c19e8dbe2e0f565 35659208 63.51 5 2928 2326
$0.25 or more, but less than $0.50. jeffjagoe 0fa9dddaec01e0de819d56ef5ed02102fa5a6a4f 35688211 75.47 97236 33112 2882
$0.25 or more, but less than $0.50. akdx d3bc7576399e848ff48c7b9ec4dcd39d149e4508 35664806 67.69 5977 13321 2283
$0, because I have not posted any blog post on the Steem blockchain in the last 7 days. hatoto e3271bf0e33f0bb15a20c54a08dd90f1a0b15c42 35693994 68.47 8997 8965 2284
Less than $0.02. d-zero acd7ee7c24eccb56b02328109be05a39ea4e7879 35655288 70.79 4163 11953 2319
$0.50 or more, but less than $0.75. bxlphabet 69c920f13e77262ff05d884bf11438ef5a924f7b 35665904 66.06 386 5323 2473