Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Top left corner. spectrumecons 908bbcec3fdbe16ea7813339682bf0c6c41c1e59 35816419 73.63 212090 6252 2478
Top left corner. hatoto 626c6e5a23644ba2d9162b146a1f8a6fa13ddca2 35898718 68.47 8693 8959 2218
Top left corner. bxlphabet 159d003db0f8906f261d56f8ba4feda3dc69adac 35795217 66.06 384 5323 2407
Top left corner. akomoajong f57d55a9c5083809657ccee062b9d7affb0bbef1 35801617 66.24 214 16421 2463
Top left corner. literalypotato 80bbbf4f77057c6c32690fd57bade753a8523c40 35781030 53.78 168 717 1764
Top left corner. ili0braz f2b12a6ab846429d589165c723b41ab5ec3e46df 35784380 64.08 152 3357 2510
Top left corner. maxer27 4f01b8c69ac861b498ad188b415987f0b0569402 35801214 67.79 45 10826 2480
Random. jeffjagoe caeb8c91e4a7b2f190d9c998d0e3923fbfbe3ad0 35777297 75.33 66160 32686 2815
Random. vimukthi 02a506e6e3fb64ad3cd6f961781d27ac7f5979ac 35777661 74.89 14701 24075 2449
Random. akdx 95bf84a194037be32879feeaf3289ab9f4316ca1 35834480 67.58 7650 13238 2217
Random. d-zero 9d949d90b952a2c18ffc95b1057c3f3478fa2c01 35782087 70.68 4071 11887 2252
Random. fredkese 61290da9cab6089d34c2d0e15d30f032caf5c13a 35782800 70.64 1227 32616 2353
The Trash/Recycle Bin is not placed on my desktop. suntree 108983e849885f5e5e36bdbaf74149d3a60745a9 35790173 59.68 554 10442 2248
The Trash/Recycle Bin is not placed on my desktop. frugalgamer 1e464fd8f57dcd262ba8738a21cf699ff5dc18ac 35780468 58.37 110 845 1864
I don't have a desktop. abbak7 6d43f8082e8f16675bbcd09d6b13440953df0f85 35780762 72.02 37275 20336 2369
I don't have a desktop. russia-btc 17b254190434a1a2a0cbfde036180910f297985e 35780495 62.98 30975 6877 1894
Bottom right corner. drlobes c4d26b6736a744d509d256274d691caa03ea46d3 35782897 68.72 12678 5886 1699