Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Greece emrebeyler a24e4d5f2b76179d9d962b3be843d4e8892c3278 47131778 75.74 302963 6510 2432
Greece wiseagent 186e570a9a15f48390fc6d56e255a5c530a88e8b 47077631 78.15 44902 28330 2385
Greece abbak7 1f6d02f3881acab2446d1f27b158849c414c8cb8 47052757 72.16 39433 20558 2435
Greece fionasfavourites 6981de40becc24689f197a27289c3dadd48f233e 47211190 76.41 6971 13733 2508
Greece simplymike 725de40babba466a0dec8acf2edf1fa36a2f4615 47071542 68.51 6650 15106 2325
Greece tripode 65984be1bee155e4103742f3c831a52be7ce406f 47143934 69.85 6552 7719 1404
Greece ph-support df6245abc6487e305cfae1158a8436a5e13f8aa7 47248499 0.93 2528 5 1471
Greece crypto.piotr 7ea161064fa1fba319ca1d3087576cf3662ede1d 47248271 64.94 2451 27618 2284
Greece project.hope 8fc23f3fa09ce16ea7ab9ce4997260203d60811b 47248421 57.30 1405 1087 1772
Greece bluerobo 302702d641acd2635e7356868cbab695773ec44f 47058957 69.09 1285 6898 2078
Greece suntree c9b0ea82502557e7a7b4d4d86d1ae76b2e90cc2e 47073008 59.68 557 10442 2314
Greece crypt0wid0w 482b55f2c0e7bb58de24b00665366161c7588449 47223298 53.62 3 111 1963
Australia wiseagent 186e570a9a15f48390fc6d56e255a5c530a88e8b 47077631 78.15 44902 28330 2385
Australia simplymike 725de40babba466a0dec8acf2edf1fa36a2f4615 47071542 68.51 6650 15106 2325
Australia tripode 65984be1bee155e4103742f3c831a52be7ce406f 47143934 69.85 6552 7719 1404
Australia ph-support df6245abc6487e305cfae1158a8436a5e13f8aa7 47248499 0.93 2528 5 1471
Australia crypto.piotr 7ea161064fa1fba319ca1d3087576cf3662ede1d 47248271 64.94 2451 27618 2284
Australia project.hope 8fc23f3fa09ce16ea7ab9ce4997260203d60811b 47248421 57.30 1405 1087 1772
Australia fredkese 107a5984d8485c99f8c43b35c3a2b6514e099b59 47135099 70.74 1304 33363 2419
Dubai wiseagent 186e570a9a15f48390fc6d56e255a5c530a88e8b 47077631 78.15 44902 28330 2385
Dubai vimukthi 24a112c61e0cec30e2b47a143ef4ca38e6ccaca4 47068718 74.99 14952 24404 2515
Dubai simplymike 725de40babba466a0dec8acf2edf1fa36a2f4615 47071542 68.51 6650 15106 2325
Dubai tripode 65984be1bee155e4103742f3c831a52be7ce406f 47143934 69.85 6552 7719 1404
Dubai ph-support df6245abc6487e305cfae1158a8436a5e13f8aa7 47248499 0.93 2528 5 1471
Dubai crypto.piotr 7ea161064fa1fba319ca1d3087576cf3662ede1d 47248271 64.94 2451 27618 2284
Dubai project.hope 8fc23f3fa09ce16ea7ab9ce4997260203d60811b 47248421 57.30 1405 1087 1772
Machu Picchu, Peru jeffjagoe 719fea1a8a47cc35461449ccbfd27af744193f8b 47187060 75.47 97236 33112 2882
Machu Picchu, Peru wiseagent 186e570a9a15f48390fc6d56e255a5c530a88e8b 47077631 78.15 44902 28330 2385
Machu Picchu, Peru abbak7 1f6d02f3881acab2446d1f27b158849c414c8cb8 47052757 72.16 39433 20558 2435
Machu Picchu, Peru dksart 8420e500e0b9ba1ff43255ebbf0121ca275b653b 47088375 65.63 13313 7366 2533
Machu Picchu, Peru simplymike 725de40babba466a0dec8acf2edf1fa36a2f4615 47071542 68.51 6650 15106 2325
Machu Picchu, Peru tripode 65984be1bee155e4103742f3c831a52be7ce406f 47143934 69.85 6552 7719 1404
Machu Picchu, Peru crypt0wid0w 482b55f2c0e7bb58de24b00665366161c7588449 47223298 53.62 3 111 1963
Tokyo, Japan jeffjagoe 719fea1a8a47cc35461449ccbfd27af744193f8b 47187060 75.47 97236 33112 2882
Tokyo, Japan wiseagent 186e570a9a15f48390fc6d56e255a5c530a88e8b 47077631 78.15 44902 28330 2385
Tokyo, Japan vimukthi 24a112c61e0cec30e2b47a143ef4ca38e6ccaca4 47068718 74.99 14952 24404 2515
Tokyo, Japan fionasfavourites 6981de40becc24689f197a27289c3dadd48f233e 47211190 76.41 6971 13733 2508
Tokyo, Japan akdx f2889cf370db6230ed12fb7e956222a232ecd94f 47102684 67.69 5977 13321 2283
Tokyo, Japan bluerobo 302702d641acd2635e7356868cbab695773ec44f 47058957 69.09 1285 6898 2078
Italy emrebeyler a24e4d5f2b76179d9d962b3be843d4e8892c3278 47131778 75.74 302963 6510 2432
Italy wiseagent 186e570a9a15f48390fc6d56e255a5c530a88e8b 47077631 78.15 44902 28330 2385
Italy abbak7 1f6d02f3881acab2446d1f27b158849c414c8cb8 47052757 72.16 39433 20558 2435
Italy tripode 65984be1bee155e4103742f3c831a52be7ce406f 47143934 69.85 6552 7719 1404
Italy suntree c9b0ea82502557e7a7b4d4d86d1ae76b2e90cc2e 47073008 59.68 557 10442 2314
Italy crypt0wid0w 482b55f2c0e7bb58de24b00665366161c7588449 47223298 53.62 3 111 1963
Great Barrier Reef, Queensland, Australia jeffjagoe 719fea1a8a47cc35461449ccbfd27af744193f8b 47187060 75.47 97236 33112 2882
Great Barrier Reef, Queensland, Australia detlev b381df8be7efc0a3136531faa328ebfa2f6bbaea 47050612 78.88 39818 19474 2611
Great Barrier Reef, Queensland, Australia vimukthi 24a112c61e0cec30e2b47a143ef4ca38e6ccaca4 47068718 74.99 14952 24404 2515
Great Barrier Reef, Queensland, Australia dksart 8420e500e0b9ba1ff43255ebbf0121ca275b653b 47088375 65.63 13313 7366 2533
Great Barrier Reef, Queensland, Australia crypt0wid0w 482b55f2c0e7bb58de24b00665366161c7588449 47223298 53.62 3 111 1963
Havana, Cuba jeffjagoe 719fea1a8a47cc35461449ccbfd27af744193f8b 47187060 75.47 97236 33112 2882
Havana, Cuba wiseagent 186e570a9a15f48390fc6d56e255a5c530a88e8b 47077631 78.15 44902 28330 2385
Havana, Cuba abbak7 1f6d02f3881acab2446d1f27b158849c414c8cb8 47052757 72.16 39433 20558 2435
Havana, Cuba dksart 8420e500e0b9ba1ff43255ebbf0121ca275b653b 47088375 65.63 13313 7366 2533
Tasmania wiseagent 186e570a9a15f48390fc6d56e255a5c530a88e8b 47077631 78.15 44902 28330 2385
Tasmania simplymike 725de40babba466a0dec8acf2edf1fa36a2f4615 47071542 68.51 6650 15106 2325
Tasmania bluerobo 302702d641acd2635e7356868cbab695773ec44f 47058957 69.09 1285 6898 2078
Tasmania crypt0wid0w 482b55f2c0e7bb58de24b00665366161c7588449 47223298 53.62 3 111 1963
Yellowstone National Park, Wyoming, USA jeffjagoe 719fea1a8a47cc35461449ccbfd27af744193f8b 47187060 75.47 97236 33112 2882
Yellowstone National Park, Wyoming, USA abbak7 1f6d02f3881acab2446d1f27b158849c414c8cb8 47052757 72.16 39433 20558 2435
Yellowstone National Park, Wyoming, USA dksart 8420e500e0b9ba1ff43255ebbf0121ca275b653b 47088375 65.63 13313 7366 2533
Yellowstone National Park, Wyoming, USA simplymike 725de40babba466a0dec8acf2edf1fa36a2f4615 47071542 68.51 6650 15106 2325
Disney World, Florida, USA jeffjagoe 719fea1a8a47cc35461449ccbfd27af744193f8b 47187060 75.47 97236 33112 2882
Disney World, Florida, USA tripode 65984be1bee155e4103742f3c831a52be7ce406f 47143934 69.85 6552 7719 1404
Disney World, Florida, USA fredkese 107a5984d8485c99f8c43b35c3a2b6514e099b59 47135099 70.74 1304 33363 2419
Disney World, Florida, USA crypt0wid0w 482b55f2c0e7bb58de24b00665366161c7588449 47223298 53.62 3 111 1963
Paris, France traciyork 88a9b6ffc35cf7f7200a5ea1d2679bed8c969ea0 47051441 75.12 68529 18723 2445
Paris, France wiseagent 186e570a9a15f48390fc6d56e255a5c530a88e8b 47077631 78.15 44902 28330 2385
Paris, France abbak7 1f6d02f3881acab2446d1f27b158849c414c8cb8 47052757 72.16 39433 20558 2435
Paris, France tripode 65984be1bee155e4103742f3c831a52be7ce406f 47143934 69.85 6552 7719 1404
Southern California, USA emrebeyler a24e4d5f2b76179d9d962b3be843d4e8892c3278 47131778 75.74 302963 6510 2432
Southern California, USA jeffjagoe 719fea1a8a47cc35461449ccbfd27af744193f8b 47187060 75.47 97236 33112 2882
Southern California, USA justclickindiva e06e30b55753c89b306a8bff836a86b8f8cfe53a 47128896 75.08 24223 22968 1769
Southern California, USA crypt0wid0w 482b55f2c0e7bb58de24b00665366161c7588449 47223298 53.62 3 111 1963
Zanzibar, Tanzania abbak7 1f6d02f3881acab2446d1f27b158849c414c8cb8 47052757 72.16 39433 20558 2435
Zanzibar, Tanzania simplymike 725de40babba466a0dec8acf2edf1fa36a2f4615 47071542 68.51 6650 15106 2325
Zanzibar, Tanzania fredkese 107a5984d8485c99f8c43b35c3a2b6514e099b59 47135099 70.74 1304 33363 2419
Cape Town, South Africa dksart 8420e500e0b9ba1ff43255ebbf0121ca275b653b 47088375 65.63 13313 7366 2533
Cape Town, South Africa fionasfavourites 6981de40becc24689f197a27289c3dadd48f233e 47211190 76.41 6971 13733 2508
Cape Town, South Africa simplymike 725de40babba466a0dec8acf2edf1fa36a2f4615 47071542 68.51 6650 15106 2325
Cyprus dksart 8420e500e0b9ba1ff43255ebbf0121ca275b653b 47088375 65.63 13313 7366 2533
Cyprus suntree c9b0ea82502557e7a7b4d4d86d1ae76b2e90cc2e 47073008 59.68 557 10442 2314
Cyprus crypt0wid0w 482b55f2c0e7bb58de24b00665366161c7588449 47223298 53.62 3 111 1963
Roman Colosseum, Italy jeffjagoe 719fea1a8a47cc35461449ccbfd27af744193f8b 47187060 75.47 97236 33112 2882
Roman Colosseum, Italy justclickindiva e06e30b55753c89b306a8bff836a86b8f8cfe53a 47128896 75.08 24223 22968 1769
Roman Colosseum, Italy crypt0wid0w 482b55f2c0e7bb58de24b00665366161c7588449 47223298 53.62 3 111 1963
Sedgefield, South Africa fionasfavourites 6981de40becc24689f197a27289c3dadd48f233e 47211190 76.41 6971 13733 2508
Sedgefield, South Africa akdx f2889cf370db6230ed12fb7e956222a232ecd94f 47102684 67.69 5977 13321 2283
Magnolia, Massachusetts, USA traciyork 88a9b6ffc35cf7f7200a5ea1d2679bed8c969ea0 47051441 75.12 68529 18723 2445
Magnolia, Massachusetts, USA dksart 8420e500e0b9ba1ff43255ebbf0121ca275b653b 47088375 65.63 13313 7366 2533
Coffs Harbour, New South Wales, Australia crypt0wid0w 482b55f2c0e7bb58de24b00665366161c7588449 47223298 53.62 3 111 1963
Pennsylvania, USA traciyork 88a9b6ffc35cf7f7200a5ea1d2679bed8c969ea0 47051441 75.12 68529 18723 2445
Eternal Flame Falls, New York, USA justclickindiva e06e30b55753c89b306a8bff836a86b8f8cfe53a 47128896 75.08 24223 22968 1769