Choice Voter Transaction ID Block num Rep SP Post Count Account Age
Game of Thrones wiseagent 411c1511f2e81b2afc2d429b63f1303308eeb24f 43685490 78.00 43286 23134 2320
Game of Thrones behiver aa43b8df15b4af709171c60e1f37938ed32eabe5 43546706 74.12 38717 9250 1440
Game of Thrones akdx 614e836d998084f5adac907b5b9e8aced6d096b4 43542008 67.58 7652 13238 2218
Game of Thrones chekohler 4633ef06bb974f1f61c186533d5d0d80ecde3da0 43538855 76.31 5766 36355 2353
Game of Thrones the100 8940f32df8891d4f61f6127934506bd21713ce35 43557907 63.43 5724 573 1425
Game of Thrones erica005 6cfbb46d9969d244c88621749c88fb5011c3ed49 43554296 59.74 815 3516 2142
Game of Thrones coyotelation 51a1b0c2bb74172f880dd91613f55ba99ef439a5 43627570 69.89 413 17014 2374
Game of Thrones maxer27 7fe740199db26963bccb98f7c65875da8e3fb4e1 43538526 67.79 45 10826 2481
Game of Thrones alinequeiroz e90da74ea330fe4a9c65ae2c1b68b76cfc6b30b1 43719028 47.08 20 279 2279
Game of Thrones coiotes 4cce4a3e9f387340f525c0ef90cdac50fbabf64b 43718928 58.67 5 944 2135
Game of Thrones crypt0wid0w ea400a7b39f1c640709ee7cac310c9d3adec54e0 43704005 53.62 3 111 1897
Game of Thrones bobskibob ef81fb1fa8e3c59b383521df33a0fa70c64a9f89 43538253 60.96 0 2891 2509
The X Files traciyork 8410a34ba8a278c0bab925ea161510e2adb20fa8 43538251 75.12 67778 18723 2379
The X Files vimukthi 67b4fd569a7d945098030dee968cad197a799adc 43564497 74.89 14702 24075 2450
The X Files dksart 5bea90580634b1fd148b2c4049c73529486f3719 43545505 65.62 13078 7355 2468
The X Files akdx 614e836d998084f5adac907b5b9e8aced6d096b4 43542008 67.58 7652 13238 2218
The X Files d-zero 050169e3c79775e14c153f5dda44bef736fecaa0 43560432 70.69 4071 11887 2253
The X Files wakeupkitty 97705773224864235fa1f680f645fa02035b27e4 43547751 71.58 2951 34536 2219
The X Files sammie ff2babdb5c6e9c098ee606db74049a98beb5d774 43617566 61.31 2130 366 2790
The X Files phusionphil 278c83ca49564fec942dfb0c04f6ec906d0b8e4b 43547824 69.63 819 12007 2786
The X Files erica005 6cfbb46d9969d244c88621749c88fb5011c3ed49 43554296 59.74 815 3516 2142
The X Files maxer27 7fe740199db26963bccb98f7c65875da8e3fb4e1 43538526 67.79 45 10826 2481
Sherlock traciyork 8410a34ba8a278c0bab925ea161510e2adb20fa8 43538251 75.12 67778 18723 2379
Sherlock vimukthi 67b4fd569a7d945098030dee968cad197a799adc 43564497 74.89 14702 24075 2450
Sherlock akdx 614e836d998084f5adac907b5b9e8aced6d096b4 43542008 67.58 7652 13238 2218
Sherlock d-zero 050169e3c79775e14c153f5dda44bef736fecaa0 43560432 70.69 4071 11887 2253
Sherlock sammie ff2babdb5c6e9c098ee606db74049a98beb5d774 43617566 61.31 2130 366 2790
Sherlock maxer27 7fe740199db26963bccb98f7c65875da8e3fb4e1 43538526 67.79 45 10826 2481
Sherlock crypt0wid0w ea400a7b39f1c640709ee7cac310c9d3adec54e0 43704005 53.62 3 111 1897
Sherlock mono.rosado e2f2e691ff75335c31a19b7eb32aa8fbeda1ea8a 43735576 53.43 2 108 1793
Dexter dksart 5bea90580634b1fd148b2c4049c73529486f3719 43545505 65.62 13078 7355 2468
Dexter chekohler 4633ef06bb974f1f61c186533d5d0d80ecde3da0 43538855 76.31 5766 36355 2353
Dexter wakeupkitty 97705773224864235fa1f680f645fa02035b27e4 43547751 71.58 2951 34536 2219
Dexter fredkese e650b06d9999bd361544785926f6bf530c9b12c8 43692051 70.64 1229 32628 2354
Dexter fmbs25 f46815280109d479bd4e0ffea5bb0ec6a5d8fcbe 43548701 78.11 1150 6951 2273
Dexter erica005 6cfbb46d9969d244c88621749c88fb5011c3ed49 43554296 59.74 815 3516 2142
Dexter billybohner 32a6ac37a4584f207414e4a23dbd10cbd9a69345 43557584 54.64 0 1920 1590
Mr. Robot vimukthi 67b4fd569a7d945098030dee968cad197a799adc 43564497 74.89 14702 24075 2450
Mr. Robot dksart 5bea90580634b1fd148b2c4049c73529486f3719 43545505 65.62 13078 7355 2468
Mr. Robot akdx 614e836d998084f5adac907b5b9e8aced6d096b4 43542008 67.58 7652 13238 2218
Mr. Robot chekohler 4633ef06bb974f1f61c186533d5d0d80ecde3da0 43538855 76.31 5766 36355 2353
Mr. Robot badpupper 20abb04c54fab3aa06fd9281d49b2c32805cbfd9 43546025 68.46 2578 11540 2136
Mr. Robot phusionphil 278c83ca49564fec942dfb0c04f6ec906d0b8e4b 43547824 69.63 819 12007 2786
Mr. Robot bobskibob ef81fb1fa8e3c59b383521df33a0fa70c64a9f89 43538253 60.96 0 2891 2509
F.R.I.E.N.D.S. jeffjagoe 4ce4b2d59fc872ccb6b0516fde6b339ce2cb0e0b 43552580 75.33 66166 32689 2816
F.R.I.E.N.D.S. wiseagent 411c1511f2e81b2afc2d429b63f1303308eeb24f 43685490 78.00 43286 23134 2320
F.R.I.E.N.D.S. fmbs25 f46815280109d479bd4e0ffea5bb0ec6a5d8fcbe 43548701 78.11 1150 6951 2273
F.R.I.E.N.D.S. erica005 6cfbb46d9969d244c88621749c88fb5011c3ed49 43554296 59.74 815 3516 2142
F.R.I.E.N.D.S. coyotelation 51a1b0c2bb74172f880dd91613f55ba99ef439a5 43627570 69.89 413 17014 2374
F.R.I.E.N.D.S. alinequeiroz e90da74ea330fe4a9c65ae2c1b68b76cfc6b30b1 43719028 47.08 20 279 2279
F.R.I.E.N.D.S. coiotes 4cce4a3e9f387340f525c0ef90cdac50fbabf64b 43718928 58.67 5 944 2135
Firefly gregory-f 91c828da4ae0f737c539f84dd5315d0f704a8d62 43539741 72.10 81072 22521 2880
Firefly traciyork 8410a34ba8a278c0bab925ea161510e2adb20fa8 43538251 75.12 67778 18723 2379
Firefly dksart 5bea90580634b1fd148b2c4049c73529486f3719 43545505 65.62 13078 7355 2468
Firefly akdx 614e836d998084f5adac907b5b9e8aced6d096b4 43542008 67.58 7652 13238 2218
Firefly badpupper 20abb04c54fab3aa06fd9281d49b2c32805cbfd9 43546025 68.46 2578 11540 2136
Firefly sammie ff2babdb5c6e9c098ee606db74049a98beb5d774 43617566 61.31 2130 366 2790
Lucifer traciyork 8410a34ba8a278c0bab925ea161510e2adb20fa8 43538251 75.12 67778 18723 2379
Lucifer simplymike 7081c2e43d8facaa7e8e8357b96e8bb0659f8077 43538327 68.51 6582 15106 2260
Lucifer the100 8940f32df8891d4f61f6127934506bd21713ce35 43557907 63.43 5724 573 1425
Lucifer fredkese e650b06d9999bd361544785926f6bf530c9b12c8 43692051 70.64 1229 32628 2354
Lucifer coyotelation 51a1b0c2bb74172f880dd91613f55ba99ef439a5 43627570 69.89 413 17014 2374
Lucifer bobskibob ef81fb1fa8e3c59b383521df33a0fa70c64a9f89 43538253 60.96 0 2891 2509
CSI: Crime Scene Investigation wiseagent 411c1511f2e81b2afc2d429b63f1303308eeb24f 43685490 78.00 43286 23134 2320
CSI: Crime Scene Investigation wakeupkitty 97705773224864235fa1f680f645fa02035b27e4 43547751 71.58 2951 34536 2219
CSI: Crime Scene Investigation fmbs25 f46815280109d479bd4e0ffea5bb0ec6a5d8fcbe 43548701 78.11 1150 6951 2273
CSI: Crime Scene Investigation coyotelation 51a1b0c2bb74172f880dd91613f55ba99ef439a5 43627570 69.89 413 17014 2374
CSI: Crime Scene Investigation alinequeiroz e90da74ea330fe4a9c65ae2c1b68b76cfc6b30b1 43719028 47.08 20 279 2279
CSI: Crime Scene Investigation coiotes 4cce4a3e9f387340f525c0ef90cdac50fbabf64b 43718928 58.67 5 944 2135
The Witcher traciyork 8410a34ba8a278c0bab925ea161510e2adb20fa8 43538251 75.12 67778 18723 2379
The Witcher chekohler 4633ef06bb974f1f61c186533d5d0d80ecde3da0 43538855 76.31 5766 36355 2353
The Witcher the100 8940f32df8891d4f61f6127934506bd21713ce35 43557907 63.43 5724 573 1425
The Witcher fmbs25 f46815280109d479bd4e0ffea5bb0ec6a5d8fcbe 43548701 78.11 1150 6951 2273
The Witcher phusionphil 278c83ca49564fec942dfb0c04f6ec906d0b8e4b 43547824 69.63 819 12007 2786
The Witcher maxer27 7fe740199db26963bccb98f7c65875da8e3fb4e1 43538526 67.79 45 10826 2481
House traciyork 8410a34ba8a278c0bab925ea161510e2adb20fa8 43538251 75.12 67778 18723 2379
House simplymike 7081c2e43d8facaa7e8e8357b96e8bb0659f8077 43538327 68.51 6582 15106 2260
House wakeupkitty 97705773224864235fa1f680f645fa02035b27e4 43547751 71.58 2951 34536 2219
House badpupper 20abb04c54fab3aa06fd9281d49b2c32805cbfd9 43546025 68.46 2578 11540 2136
House fmbs25 f46815280109d479bd4e0ffea5bb0ec6a5d8fcbe 43548701 78.11 1150 6951 2273
House bobskibob ef81fb1fa8e3c59b383521df33a0fa70c64a9f89 43538253 60.96 0 2891 2509
Star Trek: The Next Generation traciyork 8410a34ba8a278c0bab925ea161510e2adb20fa8 43538251 75.12 67778 18723 2379
Star Trek: The Next Generation wiseagent 411c1511f2e81b2afc2d429b63f1303308eeb24f 43685490 78.00 43286 23134 2320
Star Trek: The Next Generation akdx 614e836d998084f5adac907b5b9e8aced6d096b4 43542008 67.58 7652 13238 2218
Star Trek: The Next Generation d-zero 050169e3c79775e14c153f5dda44bef736fecaa0 43560432 70.69 4071 11887 2253
Star Trek: The Next Generation sammie ff2babdb5c6e9c098ee606db74049a98beb5d774 43617566 61.31 2130 366 2790
Prison Break akdx 614e836d998084f5adac907b5b9e8aced6d096b4 43542008 67.58 7652 13238 2218
Prison Break simplymike 7081c2e43d8facaa7e8e8357b96e8bb0659f8077 43538327 68.51 6582 15106 2260
Prison Break chekohler 4633ef06bb974f1f61c186533d5d0d80ecde3da0 43538855 76.31 5766 36355 2353
Prison Break badpupper 20abb04c54fab3aa06fd9281d49b2c32805cbfd9 43546025 68.46 2578 11540 2136
Prison Break phusionphil 278c83ca49564fec942dfb0c04f6ec906d0b8e4b 43547824 69.63 819 12007 2786
The 100 dksart 5bea90580634b1fd148b2c4049c73529486f3719 43545505 65.62 13078 7355 2468
The 100 simplymike 7081c2e43d8facaa7e8e8357b96e8bb0659f8077 43538327 68.51 6582 15106 2260
The 100 the100 8940f32df8891d4f61f6127934506bd21713ce35 43557907 63.43 5724 573 1425
The 100 phusionphil 278c83ca49564fec942dfb0c04f6ec906d0b8e4b 43547824 69.63 819 12007 2786
The 100 alinequeiroz e90da74ea330fe4a9c65ae2c1b68b76cfc6b30b1 43719028 47.08 20 279 2279
Stranger Things dksart 5bea90580634b1fd148b2c4049c73529486f3719 43545505 65.62 13078 7355 2468
Stranger Things chekohler 4633ef06bb974f1f61c186533d5d0d80ecde3da0 43538855 76.31 5766 36355 2353
Stranger Things maxer27 7fe740199db26963bccb98f7c65875da8e3fb4e1 43538526 67.79 45 10826 2481
Stranger Things mono.rosado e2f2e691ff75335c31a19b7eb32aa8fbeda1ea8a 43735576 53.43 2 108 1793
Stranger Things billybohner 32a6ac37a4584f207414e4a23dbd10cbd9a69345 43557584 54.64 0 1920 1590
The Blacklist fionasfavourites 8410a4c25cd0c95da88aae458fc9dcbd676a1bac 43538346 76.33 7793 13690 2443
The Blacklist sammie ff2babdb5c6e9c098ee606db74049a98beb5d774 43617566 61.31 2130 366 2790
The Blacklist erica005 6cfbb46d9969d244c88621749c88fb5011c3ed49 43554296 59.74 815 3516 2142
The Blacklist bobskibob ef81fb1fa8e3c59b383521df33a0fa70c64a9f89 43538253 60.96 0 2891 2509
Vikings behiver aa43b8df15b4af709171c60e1f37938ed32eabe5 43546706 74.12 38717 9250 1440
Vikings abbak7 de0a40517ca4c9487890fb576902d53dfca91838 43540435 72.02 37280 20337 2369
Vikings the100 8940f32df8891d4f61f6127934506bd21713ce35 43557907 63.43 5724 573 1425
Vikings coyotelation 51a1b0c2bb74172f880dd91613f55ba99ef439a5 43627570 69.89 413 17014 2374
Homeland wiseagent 411c1511f2e81b2afc2d429b63f1303308eeb24f 43685490 78.00 43286 23134 2320
Homeland behiver aa43b8df15b4af709171c60e1f37938ed32eabe5 43546706 74.12 38717 9250 1440
Homeland phusionphil 278c83ca49564fec942dfb0c04f6ec906d0b8e4b 43547824 69.63 819 12007 2786
Homeland bobskibob ef81fb1fa8e3c59b383521df33a0fa70c64a9f89 43538253 60.96 0 2891 2509
House of Cards abbak7 de0a40517ca4c9487890fb576902d53dfca91838 43540435 72.02 37280 20337 2369
House of Cards chekohler 4633ef06bb974f1f61c186533d5d0d80ecde3da0 43538855 76.31 5766 36355 2353
House of Cards erica005 6cfbb46d9969d244c88621749c88fb5011c3ed49 43554296 59.74 815 3516 2142
Peaky Blinders chekohler 4633ef06bb974f1f61c186533d5d0d80ecde3da0 43538855 76.31 5766 36355 2353
Peaky Blinders coiotes 4cce4a3e9f387340f525c0ef90cdac50fbabf64b 43718928 58.67 5 944 2135
Peaky Blinders crypt0wid0w ea400a7b39f1c640709ee7cac310c9d3adec54e0 43704005 53.62 3 111 1897
Orange is the New Black simplymike 7081c2e43d8facaa7e8e8357b96e8bb0659f8077 43538327 68.51 6582 15106 2260
Orange is the New Black fredkese e650b06d9999bd361544785926f6bf530c9b12c8 43692051 70.64 1229 32628 2354
Orange is the New Black erica005 6cfbb46d9969d244c88621749c88fb5011c3ed49 43554296 59.74 815 3516 2142
Law & Order: Special Victims Unit wiseagent 411c1511f2e81b2afc2d429b63f1303308eeb24f 43685490 78.00 43286 23134 2320
Law & Order: Special Victims Unit fmbs25 f46815280109d479bd4e0ffea5bb0ec6a5d8fcbe 43548701 78.11 1150 6951 2273
Law & Order: Special Victims Unit billybohner 32a6ac37a4584f207414e4a23dbd10cbd9a69345 43557584 54.64 0 1920 1590
Cobra Kai wiseagent 411c1511f2e81b2afc2d429b63f1303308eeb24f 43685490 78.00 43286 23134 2320
Cobra Kai crypt0wid0w ea400a7b39f1c640709ee7cac310c9d3adec54e0 43704005 53.62 3 111 1897
Cobra Kai mono.rosado e2f2e691ff75335c31a19b7eb32aa8fbeda1ea8a 43735576 53.43 2 108 1793
Mad Men chekohler 4633ef06bb974f1f61c186533d5d0d80ecde3da0 43538855 76.31 5766 36355 2353
Mad Men erica005 6cfbb46d9969d244c88621749c88fb5011c3ed49 43554296 59.74 815 3516 2142
The Naked Chef fionasfavourites 8410a4c25cd0c95da88aae458fc9dcbd676a1bac 43538346 76.33 7793 13690 2443
The Naked Chef alinequeiroz e90da74ea330fe4a9c65ae2c1b68b76cfc6b30b1 43719028 47.08 20 279 2279
V: Mankind's Last Stand fionasfavourites 8410a4c25cd0c95da88aae458fc9dcbd676a1bac 43538346 76.33 7793 13690 2443
V: Mankind's Last Stand akdx 614e836d998084f5adac907b5b9e8aced6d096b4 43542008 67.58 7652 13238 2218
The Crown crypt0wid0w ea400a7b39f1c640709ee7cac310c9d3adec54e0 43704005 53.62 3 111 1897